- Home
- Scorecard - Twenty2 Yards VS Dezibel CC
Twenty2 Yards
158-6 (20.0) Overs
Dezibel CC
154-10 (19.3) Overs
Twenty2 Yards won by 4 runs
Tabs Widget
Twenty2 Yards innings
158-6 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manish Kumar c Kapil b Honey | 36 | 19 | 5 | 2 | 189.47 |
| Aman Bachhraj b Mohit Gautam | 12 | 12 | 1 | 0 | 100.00 |
| Kunj Dixit c Kapil b Mohit Gautam | 15 | 15 | 2 | 0 | 100.00 |
| Deven c Ravi b Honey | 35 | 32 | 3 | 1 | 109.38 |
| Lakshay Dawara c Mandeep Sangwan b Ravi | 19 | 17 | 1 | 1 | 111.76 |
| Satish Upadhyay b Honey | 32 | 25 | 2 | 2 | 128.00 |
| Hazik Bhat not out | 0 | 0 | 0 | 0 | -- |
Extras
9 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Abhay | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Dheeraj | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Kamal | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Honey | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
| Mohit Gautam | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Ravi | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Mandeep Sangwan | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Dezibel CC innings
154-10 (19.3) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Kapoor c Lakshay Dawara b Kunj Dixit | 0 | 2 | 0 | 0 | 0.00 |
| Kamal c Ajay b Kunj Dixit | 18 | 9 | 3 | 1 | 200.00 |
| Nitesh Goyal c Kunj Dixit b Anadi Seth | 6 | 14 | 0 | 0 | 42.86 |
| Mandeep Sangwan c Manish Kumar b Anadi Seth | 15 | 14 | 2 | 0 | 107.14 |
| Abhay st. Ajay b Anadi Seth | 2 | 6 | 0 | 0 | 33.33 |
| Harry c Kunj Dixit b Manish Kumar | 59 | 32 | 2 | 5 | 184.38 |
| Honey LBW Anadi Seth | 0 | 1 | 0 | 0 | 0.00 |
| Kapil b Manish Kumar | 26 | 23 | 0 | 2 | 113.04 |
| Dheeraj c Lakshay Dawara b Kunj Dixit | 23 | 12 | 2 | 1 | 191.67 |
| Mohit Gautam b Lakshay Dawara | 0 | 2 | 0 | 0 | 0.00 |
| Ravi not out | 2 | 2 | 0 | 0 | 100.00 |
| Monish not out | 0 | 0 | 0 | 0 | -- |
Extras
3 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kunj Dixit | 3.3 | 0 | 22 | 3 | 0 | 0 | 6.29 |
| Aman Bachhraj | 3 | 0 | 41 | 0 | 0 | 0 | 13.67 |
| Lakshay Dawara | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| Anadi Seth | 4 | 0 | 18 | 4 | 0 | 0 | 4.50 |
| Paras Bhave | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Manish Kumar | 3 | 0 | 32 | 2 | 0 | 0 | 10.67 |
Match Info
| Match | Twenty2 Yards v/s Dezibel CC |
| Date | 01/06/2019 |
| Toss | Twenty2 Yards won the toss and opt to bat first |
| Time | 05:00:00 pm |
| Twenty2 Yards Squad | Ajay, Aman Bachhraj, Anadi Seth, Deven, Hazik Bhat, Kshitiz Sharma, Kunj Dixit, Lakshay Dawara, Manish Kumar, Paras Bhave, Rahul Kumar, Satish Upadhyay |
| Dezibel CC Squad | Vaibhav Kapoor, Kamal, Nitesh Goyal, Mandeep Sangwan, Abhay, Harry, Honey, Kapil, Dheeraj, Mohit Gautam, Ravi, Monish |
MPRC Night Match