- Home
- Scorecard - Dezibel CC VS Twenty2 Yards
Dezibel CC
158-9 (20.0) Overs
Twenty2 Yards
160-6 (19.2) Overs
Twenty2 Yards won by 4 wickets
Tabs Widget
Dezibel CC innings
158-9 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Kapoor c Hazik Bhat b Akash Tomar | 39 | 34 | 5 | 1 | 114.71 |
| Harry c Hazik Bhat b Anadi Seth | 5 | 7 | 0 | 0 | 71.43 |
| Kapil run out (Neeraj) | 8 | 7 | 0 | 1 | 114.29 |
| Alok b Gurdeep Sodhi | 4 | 4 | 1 | 0 | 100.00 |
| Bawa c Lakshay Dawara b Anadi Seth | 32 | 19 | 2 | 2 | 168.42 |
| Mandeep Sangwan c Aman Bachhraj b Akash Tomar | 17 | 12 | 2 | 1 | 141.67 |
| Sunil c Lakshay Dawara b Akash Tomar | 12 | 5 | 0 | 2 | 240.00 |
| Dinesh* not out | 8 | 10 | 1 | 0 | 80.00 |
| Nitesh b Gurdeep Sodhi | 1 | 4 | 0 | 0 | 25.00 |
| Sandeep c Lakshay Dawara b Gurdeep Sodhi | 29 | 17 | 2 | 3 | 170.59 |
| Manoj* not out | 1 | 1 | 0 | 0 | 100.00 |
Extras
2 (b 0,lb 0,w 2,nb 0,p 0)
Did not Bat
Fall of Wickets
44-1 (Sandeep, 4.3),92-2 (Vaibhav Kapoor, 10.3),103-3 (Bawa, 11.5),116-4 (Sunil, 12.5),131-5 (Mandeep Sangwan, 14.5),144-6 (Harry, 16.4),144-7 (Kapil, 16.5),149-8 (Alok, 17.4),153-9 (Nitesh, 19.3),
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anadi Seth | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| Neeraj | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Paras Bhave | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Akash Tomar | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
| Aman Bachhraj | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Gurdeep Sodhi | 4 | 0 | 15 | 3 | 0 | 1 | 3.75 |
| Lakshay Dawara | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Twenty2 Yards innings
160-6 (19.2) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akash Tomar not out | 0 | 0 | 0 | 0 | -- |
| Aman Bachhraj c Manoj b Monish | 38 | 28 | 5 | 1 | 135.71 |
| Ankit Bansal c Sunil b Vaibhav Kapoor | 16 | 19 | 2 | 0 | 84.21 |
| Gurdeep Sodhi* not out | 5 | 4 | 1 | 0 | 125.00 |
| Hazik Bhat LBW Dinesh | 10 | 12 | 1 | 0 | 83.33 |
| Lakshay Dawara c Harry b Dinesh | 5 | 3 | 1 | 0 | 166.67 |
| Sahil Sheikh c Mandeep Sangwan b Sunil | 68 | 46 | 2 | 4 | 147.83 |
| Saurabh Passi c Bawa b Manoj | 13 | 6 | 0 | 2 | 216.67 |
Extras
5 (b 1,lb 1,w 1,nb 2,p 0)
Did not Bat
Fall of Wickets
15-1 (Saurabh Passi, 1.0),42-2 (Ankit Bansal, 5.3),113-3 (Aman Bachhraj, 13.5),136-4 (Hazik Bhat, 17.1),142-5 (Lakshay Dawara, 17.5),156-6 (Sahil Sheikh, 19.0),
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vaibhav Kapoor | 3.2 | 0 | 31 | 1 | 0 | 1 | 9.30 |
| Monish | 2 | 0 | 20 | 1 | 1 | 0 | 10.00 |
| Mandeep Sangwan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Sunil | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
| Dinesh | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Nitesh | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Manoj | 4 | 0 | 28 | 1 | 1 | 0 | 7.00 |
Match Info
| Match | Dezibel CC v/s Twenty2 Yards |
| Date | 22/06/2019 |
| Toss | Twenty2 Yards won the toss and opt to bowl |
| Time | 01:00:00 pm |
| Dezibel CC Squad | Vaibhav Kapoor, Harry, Kapil, Monish, Alok, Bawa, Mandeep Sangwan, Sunil, Dinesh, Nitesh, Sandeep, Manoj |
| Twenty2 Yards Squad | Anadi Seth, Neeraj, Paras Bhave, Akash Tomar, Aman Bachhraj, Ankit Bansal, Gurdeep Sodhi, Hazik Bhat, Lakshay Dawara, Sahil Sheikh, Saurabh Passi |
MPRC Night Match