- Home
- Scorecard - Twenty2 Yards VS Dashers
Twenty2 Yards
214-6 (20.0) Overs
Dashers
157-9 (19.1) Overs
Twenty2 Yards won by 57 runs
Tabs Widget
Twenty2 Yards innings
214-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saurabh Passi c Om Prakash b Rahul Gupta | 145 | 55 | 11 | 13 | 263.64 |
Aman Bachhraj b Rahul Gupta | 25 | 28 | 2 | 0 | 89.29 |
Sachin Singh c Vishal b Rahul Gupta | 18 | 17 | 0 | 1 | 105.88 |
Lakshay Dawara c Lalit Gautam b Puneet Mehra | 12 | 7 | 0 | 1 | 171.43 |
Kunj Dixit LBW Rahul Gupta | 1 | 3 | 0 | 0 | 33.33 |
Satish Upadhyay not out | 5 | 5 | 0 | 0 | 100.00 |
Kshitiz Sharma b Puneet Mehra | 3 | 0 | 0 | 0 | -- |
Sahil Sheikh not out | 5 | 2 | 1 | 0 | 250.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Badrish Naithani | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Rohit Dubey | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Pandit | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Vishal | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Rahul Mishra | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Ketan Pawar | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Karan Bhalla | 3 | 0 | 51 | 0 | 0 | 0 | 17.00 |
Rahul Gupta | 4 | 0 | 27 | 4 | 0 | 0 | 6.75 |
Puneet Mehra | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Dashers innings
157-9 (19.1) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lalit Gautam c Lakshay Dawara b Gurdeep Sodhi | 0 | 3 | 0 | 0 | 0.00 |
Badrish Naithani b Gurdeep Sodhi | 1 | 4 | 0 | 0 | 25.00 |
Arananya Dev c Satish Upadhyay b Gurdeep Sodhi | 17 | 8 | 4 | 0 | 212.50 |
Vishal c Satish Upadhyay b Lakshay Dawara | 18 | 13 | 0 | 2 | 138.46 |
Puneet Mehra c Satish Upadhyay b Kunj Dixit | 17 | 10 | 3 | 0 | 170.00 |
Karan Bhalla not out | 13 | 10 | 0 | 1 | 130.00 |
Rahul Gupta b Sachin Singh | 17 | 19 | 2 | 0 | 89.47 |
Rohit Dubey c Ankit Bansal b Akash Tomar | 61 | 31 | 1 | 8 | 196.77 |
Om Prakash LBW Sachin Singh | 0 | 1 | 0 | 0 | 0.00 |
Ketan Pawar b Akash Tomar | 6 | 13 | 0 | 0 | 46.15 |
Pandit not out | 0 | 3 | 0 | 0 | 0.00 |
Extras
7 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Gurdeep Sodhi | 3 | 0 | 15 | 3 | 0 | 0 | 5.00 |
Akash Tomar | 2.1 | 0 | 24 | 2 | 0 | 0 | 11.08 |
Lakshay Dawara | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Kunj Dixit | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Aman Bachhraj | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Sachin Singh | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Paras Bhave | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Match Info
Match | Twenty2 Yards v/s Dashers |
Date | 13/07/2019 |
Toss | Twenty2 Yards won the toss and opt to bat first |
Time | 01:40:00 pm |
Twenty2 Yards Squad | Akash Tomar, Aman Bachhraj, Ankit Bansal, Gurdeep Sodhi, Kshitiz Sharma, Kunj Dixit, Lakshay Dawara, Paras Bhave, Sachin Singh, Sahil Sheikh, Satish Upadhyay, Saurabh Passi |
Dashers Squad | Rahul Mishra, Lalit Gautam, Badrish Naithani, Arananya Dev, Vishal, Puneet Mehra, Karan Bhalla, Rahul Gupta, Rohit Dubey, Om Prakash, Ketan Pawar, Pandit |