- Home
- Scorecard - Lavanya All Stars VS Palm Hills XI
Lavanya All Stars
151-9 (20.0) Overs
Palm Hills XI
153-7 (17.5) Overs
Palm Hills won by 3 wickets
Tabs Widget
Lavanya All Stars innings
151-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alok Shukla b Yogesh | 0 | 2 | 0 | 0 | 0.00 |
Aman Rao st. Jasminder b Nitin | 44 | 39 | 3 | 2 | 112.82 |
Karun Pandey c Ritesh b Nitin | 22 | 19 | 2 | 0 | 115.79 |
Divye Shorey b Siddharth Acharya | 2 | 4 | 0 | 0 | 50.00 |
Abhijeet Kulkarni c Harsh b Piyush | 3 | 6 | 0 | 0 | 50.00 |
Vijay Choudhary c Vatsal b Piyush | 0 | 4 | 0 | 0 | 0.00 |
Ishal Sharma c Ritesh b Nitin | 7 | 5 | 1 | 0 | 140.00 |
Pawan not out | 36 | 24 | 5 | 0 | 150.00 |
Karan b Harsh | 4 | 7 | 0 | 0 | 57.14 |
Bhanu not out | 0 | 0 | 0 | 0 | -- |
Ankit b Yogesh | 12 | 10 | 2 | 0 | 120.00 |
Extras
21 (b 0,lb 1,w 20,nb 0,p 0)
Did not Bat
Fall of Wickets
0-1 (Alok Shukla, 0.2),60-2 (Karun Pandey, 7.4),73-3 (Ishal Sharma, 9.3),87-4 (Aman Rao, 11.4),101-5 (Ankit, 13.1),108-6 (Karan, 14.2),122-7 (Divye Shorey, 15.4),131-8 (Vijay Choudhary, 17.2),151-9 (Abhijeet Kulkarni, 20.0),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Yogesh | 4 | 0 | 17 | 2 | 0 | 3 | 4.25 |
Nitin | 4 | 0 | 16 | 3 | 0 | 1 | 4.00 |
Amritesh | 2 | 0 | 27 | 0 | 0 | 4 | 13.50 |
Anand | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
Harsh | 1 | 0 | 16 | 1 | 0 | 5 | 16.00 |
Piyush | 4 | 0 | 32 | 2 | 0 | 5 | 8.00 |
Ritesh | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Siddharth Acharya | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Palm Hills XI innings
153-7 (17.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amritesh* not out | 10 | 3 | 1 | 1 | 333.33 |
Anand not out | 8 | 9 | 0 | 0 | 88.89 |
Atin b Pawan | 10 | 9 | 2 | 0 | 111.11 |
Harsh LBW Bhanu | 6 | 10 | 1 | 0 | 60.00 |
Jasminder c Pawan b Bhanu | 56 | 30 | 6 | 3 | 186.67 |
Piyush b Pawan | 7 | 9 | 0 | 0 | 77.78 |
Ritesh c Abhijeet Kulkarni b Bhanu | 26 | 23 | 2 | 1 | 113.04 |
Siddharth Acharya b Karan | 15 | 13 | 0 | 1 | 115.38 |
Vatsal run out (Bhanu) | 1 | 1 | 0 | 0 | 100.00 |
Extras
14 (b 0,lb 4,w 10,nb 0,p 0)
Fall of Wickets
2-1 (Vatsal, 0.2),31-2 (Atin, 4.3),55-3 (Ritesh, 7.2),74-4 (Harsh, 9.5),112-5 (Jasminder, 13.2),128-6 (Siddharth Acharya, 14.5),143-7 (Piyush, 17.2),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Karun Pandey | 3 | 0 | 38 | 0 | 0 | 2 | 12.67 |
Abhijeet Kulkarni | 1 | 0 | 7 | 0 | 0 | 2 | 7.00 |
Vijay Choudhary | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Ishal Sharma | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Pawan | 3.5 | 0 | 29 | 2 | 0 | 0 | 7.57 |
Karan | 3 | 0 | 18 | 1 | 0 | 3 | 6.00 |
Bhanu | 3 | 0 | 30 | 3 | 0 | 3 | 10.00 |
Match Info
Match | Lavanya All Stars v/s Palm Hills XI |
Date | 24/08/2019 |
Toss | Palm Hills XI won the toss and opt to bowl |
Time | 12:50:00 pm |
Lavanya All Stars Squad | Alok Shukla, Aman Rao, Karun Pandey, Divye Shorey, Abhijeet Kulkarni, Vijay Choudhary, Ishal Sharma, Pawan, Karan, Bhanu, Ankit |
Palm Hills XI Squad | Yogesh, Nitin, Amritesh, Anand, Atin, Harsh, Jasminder, Piyush, Ritesh, Siddharth Acharya, Vatsal |