- Home
- Scorecard - JR XI VS Look at Me XI
Look at Me XI
153-8 (20.0) Overs
JR XI
154-8 (19.5) Overs
JR 11 won by 2 wickets
Tabs Widget
Look at Me XI innings
153-8 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Praveen c Monu Thapa b Jumbo | 3 | 9 | 0 | 0 | 33.33 |
Ajay c Kuldeep Diwan b Jumbo | 17 | 12 | 2 | 1 | 141.67 |
Himanshu Aggarwal b Rohit Vats | 53 | 36 | 3 | 3 | 147.22 |
Himanshu b Parveen (PK) | 21 | 18 | 1 | 1 | 116.67 |
Anuj run out () | 8 | 13 | 0 | 0 | 61.54 |
Sukrit b Parveen (PK) | 4 | 6 | 0 | 0 | 66.67 |
Nikhil Jhingon b Hoshiyar | 7 | 6 | 1 | 0 | 116.67 |
Joginder Yadav run out () | 22 | 12 | 2 | 1 | 183.33 |
Navratan not out | 6 | 6 | 0 | 0 | 100.00 |
Kunal not out | 2 | 2 | 0 | 0 | 100.00 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Goldy Rao | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Jumbo | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Kuldeep Diwan | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Monu Thapa | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Hoshiyar | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Parveen (PK) | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Rohit Vats | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
JR XI innings
154-8 (19.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sunil Kumar c Sukrit b Himanshu Aggarwal | 4 | 9 | 0 | 0 | 44.44 |
Hitender c Nikhil Jhingon b Praveen | 4 | 2 | 1 | 0 | 200.00 |
Goldy Rao run out (Himanshu) | 26 | 20 | 1 | 2 | 130.00 |
Manik st. Anuj b Himanshu | 0 | 1 | 0 | 0 | 0.00 |
Pradeep Yadav c Saurabh Chhabra b Ravinder | 23 | 32 | 1 | 1 | 71.88 |
Kuldeep Diwan c Navratan b Saurabh Chhabra | 27 | 28 | 1 | 1 | 96.43 |
Sagar Panchal not out | 10 | 4 | 0 | 1 | 250.00 |
Jumbo not out | 0 | 0 | 0 | 0 | -- |
Extras
16 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Praveen | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Himanshu Aggarwal | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 |
Ravinder | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Saurabh Chhabra | 3.5 | 0 | 34 | 2 | 0 | 0 | 8.87 |
Ajay | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Match Info
Match | JR XI v/s Look at Me XI |
Date | 01/09/2019 |
Toss | Look at Me XI won the toss and opt to bat first |
Time | 01:20:00 pm |
JR XI Squad | Hoshiyar, Rohit Vats, Sunil Kumar, Hitender, Goldy Rao, Manik, Pradeep Yadav, Kuldeep Diwan, Parveen (PK), Monu Thapa, Sagar Panchal, Jumbo |
Look at Me XI Squad | Ajay, Anuj, Himanshu, Himanshu Aggarwal, Joginder Yadav, Kunal, Navratan, Nikhil Jhingon, Praveen, Ravinder, Saurabh Chhabra, Sukrit |