- Home
- Scorecard - Saksham CC VS Delhi Dominators
Saksham CC
192-8 (20.0) Overs
Delhi Dominators
100-10 (17.3) Overs
Saksham CC won by 92 runs
Tabs Widget
Saksham CC innings
192-8 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nikhil Raina c Keyur Sangani b Anuj Sethi | 86 | 44 | 13 | 2 | 195.45 |
Ankit Kaushal c Manuj Sethi b Anuj Sethi | 27 | 27 | 2 | 0 | 100.00 |
Akhil Raina st. Rohan b Anuj Sethi | 13 | 15 | 0 | 0 | 86.67 |
Chandan c Siddhant Narula b Anuj Sethi | 0 | 2 | 0 | 0 | 0.00 |
Varun Arora run out (Rahul Thakkar) | 5 | 5 | 1 | 0 | 100.00 |
Pritam Kataria c Keyur Sangani b Ashish Tiwari | 20 | 9 | 1 | 2 | 222.22 |
Monu not out | 13 | 10 | 0 | 1 | 130.00 |
Sunil Chauhan run out (Rohan) | 0 | 2 | 0 | 0 | 0.00 |
Hemant Tyagi c Vishal Chaudhary b Sahil Kakkar | 11 | 6 | 2 | 0 | 183.33 |
Extras
17 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Keyur Sangani | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Rahul Thakkar | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Sahil Kakkar | 2 | 0 | 33 | 1 | 0 | 0 | 16.50 |
Ashish Tiwari | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Manuj Sethi | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Anuj Sethi | 4 | 0 | 27 | 4 | 0 | 0 | 6.75 |
Gaurav Gautam | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Shubham Bhardwaj | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Delhi Dominators innings
100-10 (17.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi c Monu b Hemant Tyagi | 0 | 3 | 0 | 0 | 0.00 |
Siddhant Narula c Param Preet Singh b Hemant Tyagi | 7 | 10 | 0 | 1 | 70.00 |
Vishal Chaudhary b Sunil Chauhan | 24 | 20 | 2 | 2 | 120.00 |
Gaurav Gautam st. Chandan b Akhil Raina | 3 | 7 | 0 | 0 | 42.86 |
Sahil Kakkar c Hemant Tyagi b Sunil Chauhan | 7 | 12 | 1 | 0 | 58.33 |
Ashish Tiwari b Abhishek Raina | 28 | 26 | 1 | 0 | 107.69 |
Rohan c Akhil Raina b Prateek Bhasin | 1 | 3 | 0 | 0 | 33.33 |
Keyur Sangani b Akhil Raina | 9 | 11 | 0 | 0 | 81.82 |
Shubham Bhardwaj b Nikhil Raina | 6 | 10 | 0 | 0 | 60.00 |
Rahul Thakkar run out (Ankit Kaushal) | 8 | 3 | 2 | 0 | 266.67 |
Anuj Sethi not out | 0 | 0 | 0 | 0 | -- |
Extras
7 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hemant Tyagi | 3 | 1 | 8 | 2 | 0 | 0 | 2.67 |
Param Preet Singh | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Akhil Raina | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Sunil Chauhan | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |
Prateek Bhasin | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
Abhishek Raina | 2.3 | 0 | 16 | 1 | 0 | 0 | 6.40 |
Nikhil Raina | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Match Info
Match | Saksham CC v/s Delhi Dominators |
Date | 21/09/2019 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 09:55:00 pm |
Saksham CC Squad | Abhishek Raina, Akhil Raina, Ankit Kaushal, Chandan, Hemant Tyagi, Monu, Nikhil Raina, Param Preet Singh, Prateek Bhasin, Pritam Kataria, Sunil Chauhan, Varun Arora |
Delhi Dominators Squad | Manuj Sethi, Siddhant Narula, Vishal Chaudhary, Gaurav Gautam, Sahil Kakkar, Ashish Tiwari, Rohan, Keyur Sangani, Shubham Bhardwaj, Rahul Thakkar, Anuj Sethi |