- Home
- Scorecard - Delhi Knight Sloggers VS Eleven Arrows
Eleven Arrows
161-7 (20.0) Overs
Delhi Knight Sloggers
159-8 (20.0) Overs
Eleven Arrows won by 2 runs
Tabs Widget
Eleven Arrows innings
161-7 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bhaskar c Vandit b Anuj Sethi | 40 | 35 | 5 | 0 | 114.29 |
| Abhilash Nair c Vandit b Sitesh Sinha | 34 | 35 | 1 | 2 | 97.14 |
| Naveen Panwar st. Vandit b Manuj Sethi | 40 | 24 | 4 | 2 | 166.67 |
| Shashank Verma st. Vandit b Anuj Sethi | 13 | 9 | 2 | 0 | 144.44 |
| Ankur c Sanjeev Dhaiya b Dhruv Sehgal | 1 | 2 | 0 | 0 | 50.00 |
| Varanpal not out | 12 | 11 | 0 | 1 | 109.09 |
| Naitik run out (Jumbo) | 8 | 2 | 2 | 0 | 400.00 |
| Apoorv Jakhar st. Vandit b Jumbo | 0 | 1 | 0 | 0 | 0.00 |
| Himanshu not out | 1 | 1 | 0 | 0 | 100.00 |
Extras
12 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Manuj Sethi | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Nikhil Bhojwani | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Harnek Gabri | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Jumbo | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Sitesh Sinha | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
| Anuj Sethi | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| Dhruv Sehgal | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Delhi Knight Sloggers innings
159-8 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanjeev Dhaiya b Rupanjal Bangia | 0 | 1 | 0 | 0 | 0.00 |
| Deepak Bhati c Himanshu b Zaidul Hassan | 31 | 25 | 3 | 2 | 124.00 |
| Nikhil Bhojwani c Bhaskar b Rupanjal Bangia | 4 | 2 | 1 | 0 | 200.00 |
| Harnek Gabri c Chahal b Rupanjal Bangia | 0 | 1 | 0 | 0 | 0.00 |
| Manuj Sethi c Zaidul Hassan b Himanshu | 36 | 29 | 4 | 2 | 124.14 |
| Aamir Moin c Shashank Verma b Chahal | 12 | 13 | 1 | 0 | 92.31 |
| Vandit st. Bhaskar b Apoorv Jakhar | 26 | 27 | 1 | 1 | 96.30 |
| Dhruv Sehgal b Chahal | 28 | 18 | 3 | 1 | 155.56 |
| Kaushik Gohain not out | 3 | 3 | 0 | 0 | 100.00 |
| Jumbo not out | 0 | 1 | 0 | 0 | 0.00 |
Extras
19 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Abhilash Nair | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Rupanjal Bangia | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |
| Naitik | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Chahal | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Apoorv Jakhar | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
| Himanshu | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Zaidul Hassan | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Match Info
| Match | Delhi Knight Sloggers v/s Eleven Arrows |
| Date | 02/10/2019 |
| Toss | Eleven Arrows won the toss and opt to bat first |
| Time | 01:10:00 pm |
| Delhi Knight Sloggers Squad | Anuj Sethi, Sitesh Sinha, Sanjeev Dhaiya, Deepak Bhati, Nikhil Bhojwani, Harnek Gabri, Manuj Sethi, Aamir Moin, Vandit, Dhruv Sehgal, Kaushik Gohain, Jumbo |
| Eleven Arrows Squad | Abhilash Nair, Ankur, Apoorv Jakhar, Bhaskar, Chahal, Himanshu, Naitik, Naveen Panwar, Rupanjal Bangia, Shashank Verma, Varanpal, Zaidul Hassan |
MPRC Night Match