- Home
- Scorecard - Saksham CC VS Azad Sports
Saksham CC
167-4 (20.0) Overs
Azad Sports
170-4 (17.3) Overs
Azad Sports won by 6 wickets
Tabs Widget
Saksham CC innings
167-4 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nikhil Raina b Bhavit | 18 | 8 | 2 | 1 | 225.00 |
Ankit Kaushal c Bhavit b Satish Ambavata | 3 | 7 | 0 | 0 | 42.86 |
Akhil Raina c Bhavit b Satish Ambavata | 21 | 15 | 4 | 0 | 140.00 |
Ishan Bhat not out | 52 | 52 | 6 | 1 | 100.00 |
Mukul b Bhavit | 36 | 36 | 4 | 1 | 100.00 |
Varun Arora not out | 3 | 4 | 0 | 0 | 75.00 |
Extras
34 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Satish Ambavata | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Bhavit | 4 | 0 | 44 | 2 | 0 | 0 | 11.00 |
Babbi Ambavata | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Rahul | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Hemant | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Amit Ambavata | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Azad Sports innings
170-4 (17.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Tanwar c Sunil Chauhan b Sunil Chauhan | 25 | 27 | 4 | 1 | 92.59 |
Hemant c Akhil Raina b Param Preet Singh | 0 | 1 | 0 | 0 | 0.00 |
Bhavit not out | 89 | 55 | 10 | 4 | 161.82 |
Pramod st. Nikhil Raina b Abhishek Raina | 6 | 4 | 1 | 0 | 150.00 |
Ajay Singh st. Nikhil Raina b Abhishek Raina | 0 | 1 | 0 | 0 | 0.00 |
Rahul not out | 25 | 19 | 2 | 1 | 131.58 |
Extras
25 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Param Preet Singh | 3 | 1 | 23 | 1 | 0 | 0 | 7.67 |
Varun Arora | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Akhil Raina | 3.3 | 0 | 37 | 0 | 0 | 0 | 10.57 |
Sunil Chauhan | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Sourabh Arora | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Abhishek Raina | 3 | 0 | 27 | 2 | 0 | 0 | 9.00 |
Prateek Bhasin | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Match Info
Match | Saksham CC v/s Azad Sports |
Date | 13/10/2019 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 10:30:00 pm |
Saksham CC Squad | Abhishek Raina, Akhil Raina, Ankit Kaushal, Ishan Bhat, Mohd S Etta, Mukul, Nikhil Raina, Param Preet Singh, Prateek Bhasin, Sourabh Arora, Sunil Chauhan, Varun Arora |
Azad Sports Squad | Amit Ambavata, Babbi Ambavata, Satish Ambavata, Amit, Chintu, Naveen, Anil Tanwar, Hemant, Bhavit, Pramod, Ajay Singh, Rahul |