- Home
- Scorecard - MSP United VS Delhi Knight Sloggers
MSP United
204-10 (25.0) Overs
Delhi Knight Sloggers
170-9 (25.0) Overs
MSP United won by 34 runs
Tabs Widget
MSP United innings
204-10 (25.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prateek LBW Jumbo | 1 | 2 | 0 | 0 | 50.00 |
Hitanshu c Vivek Verma b Anuj Sethi | 68 | 42 | 6 | 4 | 161.90 |
Ronen Bisht c Manuj Sethi b Thiyagu | 33 | 20 | 6 | 1 | 165.00 |
Tushar Pahuja b Avinash | 4 | 8 | 0 | 0 | 50.00 |
Ishan c Avinash b Avinash | 27 | 23 | 3 | 0 | 117.39 |
Arjun b Anuj Sethi | 3 | 6 | 0 | 0 | 50.00 |
Karun Pahuja c Manuj Sethi b Anuj Sethi | 4 | 6 | 1 | 0 | 66.67 |
Pawan run out (Nikhil Dhingra) | 11 | 14 | 0 | 0 | 78.57 |
Raghav Madan not out | 32 | 22 | 0 | 2 | 145.45 |
Himanshu run out (Nikhil Dhingra) | 0 | 1 | 0 | 0 | 0.00 |
Hitesh run out (Avinash) | 11 | 9 | 0 | 1 | 122.22 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ankur Aggarwal | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Jumbo | 5 | 0 | 54 | 1 | 0 | 0 | 10.80 |
Manuj Sethi | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Thiyagu | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Avinash | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
Parag | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Anuj Sethi | 5 | 0 | 41 | 4 | 0 | 0 | 8.20 |
Vivek Verma | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Delhi Knight Sloggers innings
170-9 (25.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anjeev Lohia b Ronen Bisht | 29 | 27 | 5 | 0 | 107.41 |
Manuj Sethi run out (Pawan) | 1 | 2 | 0 | 0 | 50.00 |
Ankur Aggarwal run out (Himanshu) | 18 | 17 | 2 | 1 | 105.88 |
Atul c Ronen Bisht b Pawan | 30 | 21 | 4 | 0 | 142.86 |
Thiyagu LBW Ronen Bisht | 6 | 9 | 0 | 0 | 66.67 |
Shivam Singh c Ronen Bisht b Pawan | 17 | 18 | 0 | 1 | 94.44 |
Nikhil Dhingra not out | 36 | 31 | 6 | 0 | 116.13 |
Jumbo b Ronen Bisht | 17 | 17 | 2 | 0 | 100.00 |
Parag b Ishan | 0 | 2 | 0 | 0 | 0.00 |
Hoshiyar b Ishan | 0 | 1 | 0 | 0 | 0.00 |
Anuj Sethi not out | 2 | 7 | 0 | 0 | 28.57 |
Extras
14 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hitesh | 5 | 0 | 36 | 0 | 0 | 0 | 7.20 |
Ishan | 5 | 0 | 31 | 2 | 0 | 0 | 6.20 |
Ronen Bisht | 5 | 0 | 26 | 3 | 0 | 0 | 5.20 |
Raghav Madan | 5 | 0 | 42 | 0 | 0 | 0 | 8.40 |
Pawan | 5 | 0 | 34 | 2 | 0 | 0 | 6.80 |
Match Info
Match | MSP United v/s Delhi Knight Sloggers |
Date | 10/10/2019 |
Toss | MSP United won the toss and opt to bat first |
Time | 02:10:00 am |
MSP United Squad | Himanshu, Hitanshu, Hitesh, Ishan, Karun Pahuja, Tushar Pahuja, Prateek, Ronen Bisht, Arjun, Pawan, Raghav Madan |
Delhi Knight Sloggers Squad | Vivek Verma, Manoj Parwal, Avinash, Anjeev Lohia, Manuj Sethi, Ankur Aggarwal, Atul, Thiyagu, Shivam Singh, Nikhil Dhingra, Jumbo, Parag, Hoshiyar, Anuj Sethi |