- Home
- Scorecard - North West Warriors VS Delhi Knight Sloggers
Delhi Knight Sloggers
219-6 (20.0) Overs
North West Warriors
98-10 (14.1) Overs
Delhi Knight Sloggers won by 121 runs
Tabs Widget
Delhi Knight Sloggers innings
219-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Deepak Bhati b Pankaj | 20 | 11 | 3 | 1 | 181.82 |
Arjun Chawla LBW Kartikeya | 8 | 8 | 2 | 0 | 100.00 |
Nikhil Bhojwani c Shailesh Yadav b Rahul Yadav | 45 | 28 | 5 | 2 | 160.71 |
Harnek Gabri LBW Shailesh Yadav | 51 | 34 | 7 | 2 | 150.00 |
Nikhil Jhingon c Harish b Shailesh Yadav | 14 | 10 | 0 | 1 | 140.00 |
Sanjeev Dhaiya not out | 47 | 22 | 8 | 1 | 213.64 |
Aamir Moin b Pankaj | 2 | 4 | 0 | 0 | 50.00 |
Kaushik Gohain not out | 3 | 4 | 0 | 0 | 75.00 |
Extras
29 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Harish | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Pankaj | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Kartikeya | 3 | 0 | 43 | 1 | 0 | 0 | 14.33 |
Nikhil | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Ujjwal | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Purshottam | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Rahul Yadav | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Shailesh Yadav | 3 | 0 | 35 | 2 | 0 | 0 | 11.67 |
North West Warriors innings
98-10 (14.1) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shibu Matthews run out (Harnek Gabri) | 0 | 3 | 0 | 0 | 0.00 |
Rahul Yadav c Sanjeev Dhaiya b Anuj Sethi | 10 | 9 | 2 | 0 | 111.11 |
Prabhas LBW Nirmit | 0 | 5 | 0 | 0 | 0.00 |
Pankaj c Arjun Chawla b Anuj Sethi | 3 | 10 | 0 | 0 | 30.00 |
Shailesh Yadav c Nikhil Bhojwani b Anuj Sethi | 17 | 15 | 1 | 2 | 113.33 |
Nikhil LBW Sanjeev Dhaiya | 1 | 3 | 0 | 0 | 33.33 |
Kartikeya b Aamir Moin | 5 | 12 | 1 | 0 | 41.67 |
Purshottam c b Manuj Sethi | 2 | 6 | 0 | 0 | 33.33 |
Harish c Nikhil Bhojwani b Arjun Chawla | 17 | 12 | 3 | 0 | 141.67 |
Ujjwal not out | 20 | 10 | 5 | 0 | 200.00 |
Karan Mehta Retired Out | 0 | 0 | 0 | 0 | -- |
Extras
23 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manuj Sethi | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Nirmit | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Anuj Sethi | 4 | 1 | 21 | 3 | 0 | 0 | 5.25 |
Sanjeev Dhaiya | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Aamir Moin | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Sitesh Sinha | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Nikhil Jhingon | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |
Harnek Gabri | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Arjun Chawla | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Match Info
Match | North West Warriors v/s Delhi Knight Sloggers |
Date | 10/11/2019 |
Toss | Delhi Knight Sloggers won the toss and opt to bat first |
Time | 01:30:00 pm |
North West Warriors Squad | Shibu Matthews, Rahul Yadav, Prabhas, Pankaj, Shailesh Yadav, Nikhil, Kartikeya, Purshottam, Harish, Ujjwal, Karan Mehta |
Delhi Knight Sloggers Squad | Aamir Moin, Anuj Sethi, Arjun Chawla, Deepak Bhati, Harnek Gabri, Kaushik Gohain, Manuj Sethi, Nikhil Bhojwani, Nikhil Jhingon, Sanjeev Dhaiya, Sitesh Sinha, Nirmit |