- Home
- Scorecard - DG Sports VS RGCC
DG Sports
176-10 (20.0) Overs
RGCC
138-10 (18.2) Overs
DG Sports won by 38 runs
Tabs Widget
DG Sports innings
176-10 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohit Chauhan run out (Rohit) | 29 | 15 | 2 | 1 | 193.33 |
Avnish Jha c Naresh Sharma b Ankit Srivastava | 1 | 2 | 0 | 0 | 50.00 |
Kapil Chauhan c Rohit b Hemant | 14 | 8 | 1 | 1 | 175.00 |
Pramod Yadav c Rohit b Hemant | 38 | 28 | 7 | 0 | 135.71 |
Ronak Yadav run out (Sameer) | 8 | 6 | 0 | 0 | 133.33 |
Swayambhu c Naresh Sharma b Ankit Srivastava | 5 | 3 | 1 | 0 | 166.67 |
Ashish Ladoo c Gupta Ji b Ashish | 11 | 20 | 1 | 0 | 55.00 |
Ashish Ranjan b Sameer | 2 | 7 | 0 | 0 | 28.57 |
Ravinder Jakhar c Ashish b Hemant | 16 | 12 | 2 | 0 | 133.33 |
Manoj Baliyan not out | 0 | 0 | 0 | 0 | -- |
Bijender Yadav run out (Rohit) | 18 | 20 | 2 | 0 | 90.00 |
Extras
34 (b 2,lb 3,w 28,nb 1,p 0)
Did not Bat
Fall of Wickets
6-1 (Ashish Ranjan, 1.3),49-2 (Ashish Ladoo, 7.4),58-3 (Swayambhu, 8.2),77-4 (Ronak Yadav, 10.1),83-5 (Pramod Yadav, 11.1),118-6 (, 13.4),119-7 (Ravinder Jakhar, 14.0),120-8 (Avnish Jha, 14.5),176-9 (Mohit Chauhan, 19.5),176-10 (, 20.0),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Naresh Sharma | 4 | 0 | 36 | 0 | 1 | 7 | 9.00 |
Ankit Srivastava | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Ashish | 2 | 0 | 24 | 1 | 0 | 3 | 12.00 |
Gaurav | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
Hemant | 2 | 0 | 23 | 3 | 0 | 6 | 11.50 |
Sameer | 4 | 0 | 32 | 1 | 0 | 6 | 8.00 |
Umang Madan | 3 | 0 | 19 | 0 | 0 | 5 | 6.33 |
RGCC innings
138-10 (18.2) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amit c Ravinder Jakhar b Mohit Chauhan | 5 | 13 | 0 | 0 | 38.46 |
Ankit Srivastava c Pramod Yadav b Bhavit C | 22 | 18 | 3 | 0 | 122.22 |
Ashish c Pramod Yadav b Bhavit C | 8 | 4 | 2 | 0 | 200.00 |
Gaurav LBW Kapil Chauhan | 0 | 1 | 0 | 0 | 0.00 |
Gupta Ji b Ronak Yadav | 0 | 1 | 0 | 0 | 0.00 |
Hemant b Kapil Chauhan | 1 | 3 | 0 | 0 | 33.33 |
Hitesh b Manoj Baliyan | 22 | 21 | 4 | 0 | 104.76 |
Rohit run out (Kapil Chauhan) | 9 | 9 | 1 | 0 | 100.00 |
Sameer c Bijender Yadav b Mohit Chauhan | 23 | 11 | 3 | 1 | 209.09 |
Umang Madan not out | 29 | 22 | 1 | 1 | 131.82 |
Vipluv b Bhavit C | 3 | 9 | 0 | 0 | 33.33 |
Extras
16 (b 2,lb 4,w 8,nb 2,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohit Chauhan | 4 | 0 | 34 | 2 | 1 | 3 | 8.50 |
Kapil Chauhan | 3.2 | 0 | 13 | 2 | 0 | 2 | 3.90 |
Bhavit C | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Pramod Yadav | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Ronak Yadav | 3 | 0 | 19 | 1 | 1 | 0 | 6.33 |
Manoj Baliyan | 3 | 0 | 27 | 1 | 0 | 2 | 9.00 |
Match Info
Match | DG Sports v/s RGCC |
Date | 07/12/2019 |
Toss | DG Sports won the toss and opt to bat first |
Time | 01:45:00 pm |
DG Sports Squad | Mohit Chauhan, Avnish Jha, Kapil Chauhan, Bhavit C, Pramod Yadav, Ronak Yadav, Swayambhu, Ashish Ladoo, Ashish Ranjan, Ravinder Jakhar, Manoj Baliyan, Bijender Yadav |
RGCC Squad | Naresh Sharma, Amit, Ankit Srivastava, Ashish, Gaurav, Gupta Ji, Hemant, Hitesh, Rohit, Sameer, Umang Madan, Vipluv |