- Home
- Scorecard - Beasts XI VS DG Sports
DG Sports
183-5 (20.0) Overs
Beasts XI
144-10 (18.3) Overs
DG Sports won by 39
Tabs Widget
DG Sports innings
183-5 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avnish Jha b Raju | 2 | 7 | 0 | 0 | 28.57 |
Manoj Baliyan* not out | 0 | 0 | 0 | 0 | -- |
Pramod Yadav* not out | 25 | 8 | 1 | 3 | 312.50 |
Ravinder Jakhar Retired Hurt | 11 | 10 | 1 | 0 | 110.00 |
Ronak Yadav Retired Hurt | 46 | 30 | 7 | 2 | 153.33 |
Swayambhu Retired Hurt | 33 | 30 | 3 | 1 | 110.00 |
Nitin Yadav c Abhishek Kumar b Raju | 31 | 25 | 5 | 0 | 124.00 |
Karun Pandey LBW Rakesh | 11 | 9 | 0 | 0 | 122.22 |
Vaibhav Yadav run out (Mukesh) | 4 | 2 | 1 | 0 | 200.00 |
Aman b Mukesh | 0 | 1 | 0 | 0 | 0.00 |
Extras
20 (b 0,lb 3,w 15,nb 2,p 0)
Did not Bat
Fall of Wickets
89-1 (Nitin Yadav, 9.1),119-2 (Karun Pandey, 12.5),133-3 (Avnish Jha, 15.1),173-4 (Aman, 19.1),177-5 (Vaibhav Yadav, 19.4),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Abhinav | 3 | 0 | 37 | 0 | 1 | 5 | 12.33 |
Abhishek Singh | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Gaurav Singh | 1 | 0 | 12 | 0 | 0 | 2 | 12.00 |
Mukesh | 3 | 0 | 29 | 1 | 0 | 2 | 9.67 |
Ajay | 1 | 0 | 15 | 0 | 1 | 3 | 15.00 |
Raju | 4 | 0 | 22 | 2 | 0 | 2 | 5.50 |
Rakesh | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Beasts XI innings
144-10 (18.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhinav run out (Nitin Yadav) | 1 | 5 | 0 | 0 | 20.00 |
Abhishek Kumar c Karun Pandey b Mohit Chauhan | 7 | 13 | 0 | 0 | 53.85 |
Abhishek Singh b Manoj Baliyan | 32 | 31 | 2 | 1 | 103.23 |
Gaurav Singh b Mohit Chauhan | 62 | 34 | 3 | 5 | 182.35 |
Kailash LBW Bhavit C | 0 | 1 | 0 | 0 | 0.00 |
Mahir c Ronak Yadav b Bhavit C | 8 | 9 | 1 | 0 | 88.89 |
Mukesh b Mohit Chauhan | 0 | 1 | 0 | 0 | 0.00 |
Sanjay st. Aman b Karun Pandey | 3 | 5 | 0 | 0 | 60.00 |
Ajay LBW Nitin Yadav | 0 | 0 | 0 | 0 | -- |
Raju c Ronak Yadav b Mohit Chauhan | 8 | 9 | 0 | 0 | 88.89 |
Rakesh* not out | 0 | 3 | 0 | 0 | 0.00 |
Extras
23 (b 0,lb 2,w 21,nb 0,p 0)
Did not Bat
Fall of Wickets
21-1 (Abhishek Kumar, 4.4),44-2 (Mahir, 7.2),64-3 (Abhishek Singh, 10.1),69-4 (Abhinav, 11.2),69-5 (Kailash, 11.3),97-6 (Sanjay, 13.4),142-7 (Raju, 17.3),144-8 (Gaurav Singh, 17.5),144-9 (Mukesh, 18.0),144-10 (Ajay, 18.3),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Avnish Jha | 1 | 0 | 23 | 0 | 0 | 9 | 23.00 |
Manoj Baliyan | 3 | 0 | 12 | 1 | 0 | 3 | 4.00 |
Mohit Chauhan | 4 | 0 | 13 | 4 | 0 | 0 | 3.25 |
Bhavit C | 3 | 0 | 21 | 2 | 0 | 1 | 7.00 |
Pramod Yadav | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Ravinder Jakhar | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Ronak Yadav | 1 | 0 | 17 | 0 | 0 | 1 | 17.00 |
Nitin Yadav | 0.3 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Karun Pandey | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Vaibhav Yadav | 3 | 0 | 28 | 0 | 0 | 7 | 9.33 |
Match Info
Match | Beasts XI v/s DG Sports |
Date | 25/12/2019 |
Toss | DG Sports won the toss and opt to bat first |
Time | 05:30:00 am |
Beasts XI Squad | Sanjay Beasts, Abhinav, Abhishek Kumar, Abhishek Singh, Gaurav Singh, Kailash, Mahir, Mukesh, Sanjay, Ajay, Raju, Rakesh |
DG Sports Squad | Avnish Jha, Manoj Baliyan, Mohit Chauhan, Bhavit C, Pramod Yadav, Ravinder Jakhar, Ronak Yadav, Swayambhu, Nitin Yadav, Karun Pandey, Vaibhav Yadav, Aman |