- Home
- Scorecard - Amigos VS Powergrid
Powergrid
85-10 (18.3) Overs
Amigos
87-4 (8.2) Overs
Amigos won by 6 wickets
Tabs Widget
Powergrid innings
85-10 (18.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Varun Singh b Pardeep | 0 | 4 | 0 | 0 | 0.00 |
Udit Deshwal b Vinod Kharab | 6 | 14 | 0 | 0 | 42.86 |
Arvind st. Ajay Dahiya b Sharad Kumar | 25 | 28 | 1 | 1 | 89.29 |
Sandeep Malhotra c Sharad Kumar b Sachin Rathi | 2 | 8 | 0 | 0 | 25.00 |
Mukesh Bhakar c Rahul Rana b Sachin Rathi | 1 | 4 | 0 | 0 | 25.00 |
Nikhil Jha c Sachin Rathi b Sachin Rathi | 2 | 8 | 0 | 0 | 25.00 |
Amit Rao LBW Sachin Rathi | 0 | 1 | 0 | 0 | 0.00 |
Parvinder Malik b Sharad Kumar | 2 | 4 | 0 | 0 | 50.00 |
Abhishek not out | 12 | 24 | 1 | 0 | 50.00 |
Jogi LBW Sachin Rathi | 0 | 3 | 0 | 0 | 0.00 |
Extras
32 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohit Mittan | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Pardeep | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Vinod Kharab | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Sharad Kumar | 4 | 0 | 10 | 2 | 0 | 0 | 2.50 |
Sachin Rathi | 4 | 0 | 12 | 5 | 0 | 0 | 3.00 |
Navjot | 1.3 | 0 | 4 | 1 | 0 | 0 | 2.67 |
Ritesh Dahiya | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Amigos innings
87-4 (8.2) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajay Dahiya c Nikhil Jha b Mukesh Bhakar | 24 | 13 | 2 | 2 | 184.62 |
Paramjot c Nikhil Jha b Mukesh Bhakar | 0 | 1 | 0 | 0 | 0.00 |
Ritesh Dahiya c Mukesh Bhakar b Mukesh Bhakar | 27 | 15 | 4 | 1 | 180.00 |
Mohit Mittan not out | 26 | 12 | 4 | 1 | 216.67 |
Navjot c Adarsh Singh b Parvinder Malik | 0 | 1 | 0 | 0 | 0.00 |
Rahul Rana not out | 9 | 8 | 0 | 1 | 112.50 |
Extras
1 (b 0,lb 0,w 0,nb 0,p 0)
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mukesh Bhakar | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 |
Sandeep Malhotra | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Parvinder Malik | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |
Jogi | 1.2 | 0 | 10 | 0 | 0 | 0 | 7.50 |
Match Info
Match | Amigos v/s Powergrid |
Date | 23/11/2019 |
Toss | Powergrid won the toss and opt to bat first |
Time | 05:30:00 pm |
Amigos Squad | Pardeep, Sachin Rathi, Sharad Kumar, Sunny Sandhu, Varun Jain, Vinod Kharab, Ajay Dahiya, Paramjot, Ritesh Dahiya, Mohit Mittan, Navjot, Rahul Rana |
Powergrid Squad | Abhishek, Adarsh Singh, Amit Rao, Arvind, Jogi, Mukesh Bhakar, Nikhil Jha, Parvinder Malik, Sandeep Malhotra, Udit Deshwal, Varun Singh |