- Home
- Scorecard - Powerhouse Cricket Club VS Delhi Knight Sloggers
Delhi Knight Sloggers
174-6 (20.0) Overs
Powerhouse Cricket Club
150-10 (19.5) Overs
Delhi Knight Sloggers won by 24 runs
Tabs Widget
Delhi Knight Sloggers innings
174-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi c Shashank Verma b Rupanjal Bangia | 6 | 6 | 1 | 0 | 100.00 |
Kaushik Gohain c Rupanjal Bangia b Sumit | 9 | 8 | 0 | 1 | 112.50 |
Sanjeev Dhaiya not out | 77 | 56 | 7 | 3 | 137.50 |
Harnek Gabri c Sumit b Sahil | 15 | 9 | 3 | 0 | 166.67 |
Nikhil Jhingon c Bhaskar b Vikram | 20 | 23 | 1 | 1 | 86.96 |
Ghanender Sharma c Aman Makkar b Sumit | 18 | 10 | 1 | 2 | 180.00 |
Aamir Moin run out (Naveen Panwar) | 11 | 8 | 1 | 1 | 137.50 |
Shiv Sharma not out | 1 | 1 | 0 | 0 | 100.00 |
Extras
17 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ishan Bhat | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Sumit | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Rupanjal Bangia | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Apoorv Jakhar | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Sahil | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Shashank Verma | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Vikram | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Powerhouse Cricket Club innings
150-10 (19.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhaskar c Manuj Sethi b Ghanender Sharma | 16 | 13 | 2 | 0 | 123.08 |
Ishan Bhat b Anuj Sethi | 24 | 29 | 1 | 0 | 82.76 |
Shashank Verma c Aamir Moin b Sitesh Sinha | 26 | 19 | 2 | 1 | 136.84 |
Naveen Panwar c Manuj Sethi b Sankeerat Singh | 3 | 4 | 0 | 0 | 75.00 |
Ankur c Sanjeev Dhaiya b Sitesh Sinha | 6 | 7 | 0 | 0 | 85.71 |
Aman Makkar b Sankeerat Singh | 31 | 20 | 0 | 3 | 155.00 |
Sahil c Sanjeev Dhaiya b Sankeerat Singh | 23 | 12 | 2 | 2 | 191.67 |
Sumit b Sankeerat Singh | 2 | 3 | 0 | 0 | 66.67 |
Apoorv Jakhar c Kaushik Gohain b Anuj Sethi | 9 | 5 | 0 | 1 | 180.00 |
Rupanjal Bangia not out | 4 | 5 | 0 | 0 | 80.00 |
Vikram c Sanjeev Dhaiya b Sankeerat Singh | 1 | 2 | 0 | 0 | 50.00 |
Extras
5 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ghanender Sharma | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Manuj Sethi | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Sitesh Sinha | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 |
Anuj Sethi | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Sankeerat Singh | 3.5 | 0 | 23 | 5 | 0 | 0 | 6.00 |
Match Info
Match | Powerhouse Cricket Club v/s Delhi Knight Sloggers |
Date | 11/01/2020 |
Toss | Delhi Knight Sloggers won the toss and opt to bat first |
Time | 03:10:00 pm |
Powerhouse Cricket Club Squad | Mukul, Bhaskar, Ishan Bhat, Shashank Verma, Naveen Panwar, Ankur, Aman Makkar, Sahil, Sumit, Apoorv Jakhar, Rupanjal Bangia, Vikram |
Delhi Knight Sloggers Squad | Aamir Moin, Anuj Sethi, Harnek Gabri, Sankeerat Singh, Kaushik Gohain, Manuj Sethi, Nikhil Jhingon, Prateek Batra, Sanjeev Dhaiya, Shiv Sharma, Sitesh Sinha, Ghanender Sharma |