- Home
- Scorecard - Decoders VS Delhi Knight Sloggers
Decoders
148-8 (20.0) Overs
Delhi Knight Sloggers
120-10 (18.3) Overs
Decoders won by 28 runs
Tabs Widget
Decoders innings
148-8 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naseem b Anjeev Lohia | 14 | 21 | 1 | 0 | 66.67 |
| Waris Khan c Abhilash Nair b Jumbo | 42 | 37 | 3 | 0 | 113.51 |
| Mudgil c Ghanender Sharma b Anuj Sethi | 25 | 19 | 2 | 1 | 131.58 |
| Siddharth c Abhilash Nair b Jumbo | 14 | 15 | 1 | 0 | 93.33 |
| Adnan Turk st. Manuj Sethi b Jumbo | 14 | 12 | 0 | 1 | 116.67 |
| Mukul Bhardwaj c Abhilash Nair b Jumbo | 1 | 2 | 0 | 0 | 50.00 |
| Mohit Katkar c Anuj Sethi b Jumbo | 17 | 8 | 3 | 0 | 212.50 |
| Vimal c Jumbo b Parag | 0 | 1 | 0 | 0 | 0.00 |
| Sabir Ali not out | 10 | 5 | 2 | 0 | 200.00 |
| Anurag Sobhari not out | 0 | 0 | 0 | 0 | -- |
Extras
11 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Aarush Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Anjeev Lohia | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| PK Gujjar | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| Anuj Sethi | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Kamal Karwal | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Parag | 3 | 0 | 36 | 1 | 0 | 0 | 12.00 |
| Jumbo | 4 | 0 | 32 | 5 | 0 | 0 | 8.00 |
Delhi Knight Sloggers innings
120-10 (18.3) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ghanender Sharma b Mukul Bhardwaj | 18 | 11 | 2 | 1 | 163.64 |
| Aarush Malhotra c Anurag Sobhari b Mudgil | 41 | 39 | 3 | 2 | 105.13 |
| Anjeev Lohia c Mudgil b Naseem | 5 | 7 | 0 | 0 | 71.43 |
| Manuj Sethi run out (Waris Khan) | 20 | 13 | 2 | 1 | 153.85 |
| Balram b Mukul Bhardwaj | 4 | 7 | 0 | 0 | 57.14 |
| Abhilash Nair b Mudgil | 1 | 6 | 0 | 0 | 16.67 |
| PK Gujjar LBW Mudgil | 10 | 10 | 1 | 0 | 100.00 |
| Gurjeet Sandhu c Naseem b Sabir Ali | 2 | 6 | 0 | 0 | 33.33 |
| Kamal Karwal b Mudgil | 2 | 6 | 0 | 0 | 33.33 |
| Jumbo not out | 7 | 6 | 1 | 0 | 116.67 |
| Parag b Mudgil | 0 | 2 | 0 | 0 | 0.00 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sabir Ali | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Mohit Katkar | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Mukul Bhardwaj | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
| Naseem | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Anurag Sobhari | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Robinson Edward | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Waris Khan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Vimal | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Mudgil | 3.3 | 0 | 10 | 5 | 0 | 0 | 2.86 |
Match Info
| Match | Decoders v/s Delhi Knight Sloggers |
| Date | 12/07/2020 |
| Toss | Decoders won the toss and opt to bat first |
| Time | 06:05:00 pm |
| Decoders Squad | Adnan Turk, Anurag Sobhari, Mohit Katkar, Mudgil, Mukul Bhardwaj, Naseem, Robinson Edward, Sabir Ali, Siddharth, Vimal, Waris Khan |
| Delhi Knight Sloggers Squad | Anuj Sethi, Ghanender Sharma, Aarush Malhotra, Anjeev Lohia, Manuj Sethi, Balram, Abhilash Nair, PK Gujjar, Gurjeet Sandhu, Kamal Karwal, Jumbo, Parag |
MPRC Night Match