- Home
- Scorecard - Skyhawks (K) VS Saksham CC
Saksham CC
151-8 (20.0) Overs
Skyhawks (K)
88-10 (15.5) Overs
Saksham CC won by 63 runs
Tabs Widget
Saksham CC innings
151-8 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nikhil Raina c Ravinder Bhadana b Monu Bhadana | 11 | 15 | 2 | 0 | 73.33 |
Ankit Kaushal c Monu Bhadana b Jai | 34 | 20 | 5 | 1 | 170.00 |
Akhil Raina b Prashant Jha | 0 | 2 | 0 | 0 | 0.00 |
Anish Srivastava c Nikhil b Jai | 10 | 16 | 1 | 0 | 62.50 |
Chandan c Ravinder Bhadana b Gajanand | 14 | 12 | 1 | 1 | 116.67 |
Abhishek Cricket c Ravinder Bhadana b Ashish | 0 | 1 | 0 | 0 | 0.00 |
Pritam Kataria c Monu Bhadana b Tejas | 15 | 11 | 1 | 1 | 136.36 |
Hemant Tyagi c Monu Bhadana b Kushagra | 15 | 16 | 1 | 0 | 93.75 |
Pankaj not out | 18 | 18 | 2 | 0 | 100.00 |
Santosh Tiwari not out | 9 | 10 | 1 | 0 | 90.00 |
Extras
25 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Prashant Jha | 4 | 1 | 12 | 1 | 0 | 0 | 3.00 |
Monu Bhadana | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Kushagra | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Ashish | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Jai | 2 | 0 | 4 | 2 | 0 | 0 | 2.00 |
Gajanand | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Tejas | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Skyhawks (K) innings
88-10 (15.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pulkit Parmar b Hemant Tyagi | 8 | 7 | 0 | 1 | 114.29 |
Gajanand run out (Abhishek Cricket) | 1 | 1 | 0 | 0 | 100.00 |
Ravinder Bhadana c Nikhil Raina b Prateek Bhasin | 19 | 16 | 3 | 0 | 118.75 |
Nikhil c Mohd S Etta b Prateek Bhasin | 15 | 14 | 1 | 1 | 107.14 |
Jai st. Chandan b Prateek Bhasin | 9 | 12 | 0 | 0 | 75.00 |
Ricky Bhatia st. Chandan b Nikhil Raina | 7 | 18 | 0 | 0 | 38.89 |
Prashant Jha c Nikhil Raina b Prateek Bhasin | 1 | 2 | 0 | 0 | 50.00 |
Ashish b Prateek Bhasin | 9 | 7 | 1 | 0 | 128.57 |
Kushagra not out | 7 | 14 | 0 | 0 | 50.00 |
Monu Bhadana c Abhishek Cricket b Akhil Raina | 3 | 4 | 0 | 0 | 75.00 |
Bhuwan Retired Out | 0 | 0 | 0 | 0 | -- |
Extras
9 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hemant Tyagi | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Pankaj | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Pritam Kataria | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Prateek Bhasin | 4 | 0 | 17 | 5 | 0 | 0 | 4.25 |
Akhil Raina | 2.5 | 0 | 11 | 1 | 0 | 0 | 3.88 |
Nikhil Raina | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
Match Info
Match | Skyhawks (K) v/s Saksham CC |
Date | 20/09/2020 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 01:30:00 pm |
Skyhawks (K) Squad | Tejas, Pulkit Parmar, Gajanand, Ravinder Bhadana, Nikhil, Jai, Ricky Bhatia, Prashant Jha, Ashish, Kushagra, Monu Bhadana, Bhuwan |
Saksham CC Squad | Akhil Raina, Anish Srivastava, Ankit Kaushal, Chandan, Hemant Tyagi, Mohd S Etta, Nikhil Raina, Pankaj, Prateek Bhasin, Pritam Kataria, Santosh Tiwari, Abhishek Cricket |