- Home
- Scorecard - Saksham CC VS BU4S
Saksham CC
236-7 (20.0) Overs
BU4S
146-9 (20.0) Overs
Saksham CC won by 90 runs
Tabs Widget
Saksham CC innings
236-7 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nikhil Raina c Paritosh Dobhal b Kunwar Raj | 110 | 38 | 11 | 8 | 289.47 |
| Ishan Bhat b Abhishek Parashar | 23 | 23 | 3 | 0 | 100.00 |
| Akhil Raina c Rahul Ghatak b Manish | 12 | 10 | 1 | 0 | 120.00 |
| Ankit Kaushal st. Kunal Mehnidiratta b Manish | 25 | 20 | 3 | 0 | 125.00 |
| Anish Srivastava c Kunwar Raj b Shakti | 26 | 13 | 2 | 2 | 200.00 |
| Chandan c Manish b Manish | 2 | 4 | 0 | 0 | 50.00 |
| Nikhil Diwakar not out | 10 | 7 | 1 | 0 | 142.86 |
| Varun Arora c Paritosh Dobhal b Shakti | 13 | 4 | 0 | 2 | 325.00 |
| Chetan Anand not out | 1 | 1 | 0 | 0 | 100.00 |
Extras
14 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Abhishek Parashar | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| Nadishwar | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Rahul Ghatak | 2 | 0 | 37 | 0 | 0 | 0 | 18.50 |
| Kunwar Raj | 4 | 0 | 52 | 1 | 0 | 0 | 13.00 |
| Manish | 4 | 0 | 36 | 3 | 0 | 0 | 9.00 |
| Shakti | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
BU4S innings
146-9 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paritosh Dobhal c Ishan Bhat b Varun Arora | 5 | 3 | 1 | 0 | 166.67 |
| Abhishek Parashar LBW Chetan Anand | 10 | 9 | 2 | 0 | 111.11 |
| Kunwar Raj b Abhishek Raina | 15 | 12 | 3 | 0 | 125.00 |
| Kapil Mehra c Ankit Kaushal b Nikhil Diwakar | 36 | 25 | 6 | 1 | 144.00 |
| Gaurav Malik c Nikhil Diwakar b Abhishek Raina | 1 | 11 | 0 | 0 | 9.09 |
| Manish c Nikhil Raina b Prateek Bhasin | 19 | 15 | 2 | 1 | 126.67 |
| Kunal Mehnidiratta b Akhil Raina | 10 | 10 | 1 | 0 | 100.00 |
| Rahul Ghatak b Nikhil Diwakar | 1 | 2 | 0 | 0 | 50.00 |
| Nadishwar c Nikhil Raina b Ankit Kaushal | 10 | 10 | 1 | 0 | 100.00 |
| Gautam not out | 10 | 13 | 0 | 0 | 76.92 |
| Shakti not out | 6 | 10 | 0 | 0 | 60.00 |
Extras
23 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chetan Anand | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Varun Arora | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Abhishek Raina | 2 | 0 | 17 | 2 | 0 | 0 | 8.50 |
| Nikhil Diwakar | 3 | 0 | 10 | 2 | 0 | 0 | 3.33 |
| Prateek Bhasin | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Akhil Raina | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Ankit Kaushal | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
| Ishan Bhat | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Match Info
| Match | Saksham CC v/s BU4S |
| Date | 02/01/2021 |
| Toss | Saksham CC won the toss and opt to bat first |
| Time | 06:45:00 am |
| Saksham CC Squad | Abhishek Raina, Akhil Raina, Anish Srivastava, Ankit Kaushal, Chandan, Chetan Anand, Ishan Bhat, Mohd S Etta, Nikhil Diwakar, Nikhil Raina, Prateek Bhasin, Varun Arora |
| BU4S Squad | Paritosh Dobhal, Abhishek Parashar, Kunwar Raj, Kapil Mehra, Gaurav Malik, Manish, Kunal Mehnidiratta, Rahul Ghatak, Nadishwar, Gautam, Shakti |
MPRC Night Match