- Home
- Scorecard - The Hunters VS Saksham CC
Saksham CC
187-10 (19.4) Overs
The Hunters
190-7 (20.0) Overs
The Hunters won by 3 wickets
Tabs Widget
Saksham CC innings
187-10 (19.4) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nikhil Raina c Jatin Bhardwaj b Sunny Kumar | 55 | 19 | 6 | 4 | 289.47 |
Ishan Bhat c Arpit Rao b Sunny Kumar | 12 | 9 | 1 | 1 | 133.33 |
Akhil Raina c Prateek Harnal b Manmeet Singh | 39 | 31 | 3 | 1 | 125.81 |
Ankit Kaushal c Manmeet Singh b Tarun Chaudhary | 18 | 10 | 1 | 2 | 180.00 |
Varun Arora c Manu Sharma b Jatin Bhardwaj | 18 | 21 | 1 | 1 | 85.71 |
Chandan c Sunny Kumar b Gaurav Sharma | 8 | 6 | 0 | 1 | 133.33 |
Abhishek Cricket c Arpit Rao b Manmeet Singh | 9 | 7 | 1 | 0 | 128.57 |
Vikas Bhardwaj run out (Arpit Rao) | 4 | 5 | 0 | 0 | 80.00 |
Aman Kumar c Tarun Chaudhary b Gaurav Sharma | 5 | 5 | 0 | 0 | 100.00 |
Mohd S Etta not out | 2 | 2 | 0 | 0 | 100.00 |
Prateek Bhasin run out (Jatin Bhardwaj) | 0 | 3 | 0 | 0 | 0.00 |
Extras
17 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tarun Chaudhary | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Gulam Askari | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Jatin Bhardwaj | 3.4 | 0 | 38 | 1 | 0 | 0 | 10.36 |
Sunny Kumar | 4 | 0 | 46 | 2 | 0 | 0 | 11.50 |
Gaurav Sharma | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Manmeet Singh | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
The Hunters innings
190-7 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
H S Baley c Nikhil Raina b Aman Kumar | 12 | 10 | 3 | 0 | 120.00 |
Gulam Askari c Prateek Bhasin b Aman Kumar | 0 | 4 | 0 | 0 | 0.00 |
Manmeet Singh c Aman Kumar b Akhil Raina | 92 | 39 | 4 | 10 | 235.90 |
Manu Sharma b Abhishek Raina | 1 | 4 | 0 | 0 | 25.00 |
Arpit Rao c Ishan Bhat b Akhil Raina | 21 | 13 | 2 | 1 | 161.54 |
Prabhat Mishra c Ankit Kaushal b Ankit Kaushal | 10 | 16 | 0 | 0 | 62.50 |
Moksh not out | 24 | 19 | 2 | 0 | 126.32 |
Jatin Bhardwaj st. Ishan Bhat b Ankit Kaushal | 14 | 12 | 0 | 0 | 116.67 |
Gaurav Sharma not out | 6 | 3 | 1 | 0 | 200.00 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aman Kumar | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Varun Arora | 3 | 0 | 41 | 0 | 0 | 0 | 13.67 |
Abhishek Raina | 2 | 0 | 33 | 1 | 0 | 0 | 16.50 |
Nikhil Raina | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Prateek Bhasin | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
Akhil Raina | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Ankit Kaushal | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Match Info
Match | The Hunters v/s Saksham CC |
Date | 10/01/2021 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 05:45:00 pm |
The Hunters Squad | Tarun Chaudhary, Sunny Kumar, Prateek Harnal, H S Baley, Gulam Askari, Manmeet Singh, Manu Sharma, Arpit Rao, Prabhat Mishra, Moksh, Jatin Bhardwaj, Gaurav Sharma |
Saksham CC Squad | Abhishek Cricket, Abhishek Raina, Akhil Raina, Aman Kumar, Ankit Kaushal, Chandan, Ishan Bhat, Mohd S Etta, Nikhil Raina, Prateek Bhasin, Varun Arora, Vikas Bhardwaj |