- Home
- Scorecard - Delhi Knight Sloggers VS Powerhouse Cricket Club
Powerhouse Cricket Club
153-8 (20.0) Overs
Delhi Knight Sloggers
157-9 (19.4) Overs
Delhi Knight Sloggers won by 1 wicket
Tabs Widget
Powerhouse Cricket Club innings
153-8 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rupanjal Bangia c Ankit Sharma b Manish | 28 | 26 | 4 | 0 | 107.69 |
Amit Chahal b Anuj Sethi | 14 | 10 | 3 | 0 | 140.00 |
Shashank Verma c Sahil Chrungu b Deepak Dk | 7 | 13 | 1 | 0 | 53.85 |
Bhaskar c Nikhil Dhingra b Manuj Sethi | 44 | 35 | 3 | 1 | 125.71 |
Ishan Bhat b Deepak Dk | 4 | 4 | 1 | 0 | 100.00 |
Ishu Verma c Kaushik Gohain b Hemant Rehal | 10 | 11 | 0 | 0 | 90.91 |
Naitik c Manish b Hemant Rehal | 16 | 8 | 0 | 2 | 200.00 |
Mukul c Moksh N Sharma b Hemant Rehal | 16 | 11 | 1 | 1 | 145.45 |
Vipul not out | 1 | 1 | 0 | 0 | 100.00 |
Ajay not out | 1 | 1 | 0 | 0 | 100.00 |
Extras
12 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manuj Sethi | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Anuj Sethi | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Manish | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Deepak Dk | 4 | 0 | 43 | 2 | 0 | 0 | 10.75 |
Hemant Rehal | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
Delhi Knight Sloggers innings
157-9 (19.4) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi c Bhaskar b Naitik | 30 | 16 | 4 | 1 | 187.50 |
Moksh N Sharma c Amit Chahal b Rupanjal Bangia | 37 | 26 | 5 | 1 | 142.31 |
Sahil Chrungu c Shashank Verma b Naitik | 0 | 1 | 0 | 0 | 0.00 |
Nikhil Dhingra c Bhaskar b Vikram | 10 | 17 | 1 | 0 | 58.82 |
Jasvinder Singh b Naitik | 24 | 10 | 4 | 1 | 240.00 |
Ankit Sharma c Ajay b Rupanjal Bangia | 6 | 10 | 0 | 0 | 60.00 |
Ashish Sharma c Shashank Verma b Shashank Verma | 8 | 12 | 1 | 0 | 66.67 |
Deepak Dk c Ajay b Mukul | 3 | 5 | 0 | 0 | 60.00 |
Kaushik Gohain c Rupanjal Bangia b Shashank Verma | 5 | 4 | 1 | 0 | 125.00 |
Hemant Rehal not out | 4 | 6 | 0 | 0 | 66.67 |
Manish not out | 9 | 11 | 1 | 0 | 81.82 |
Extras
21 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mukul | 3.4 | 0 | 28 | 1 | 0 | 0 | 7.64 |
Naitik | 4 | 0 | 36 | 3 | 0 | 0 | 9.00 |
Vipul | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Vikram | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Rupanjal Bangia | 3 | 0 | 29 | 2 | 0 | 0 | 9.67 |
Amit Chahal | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Shashank Verma | 2 | 0 | 10 | 2 | 0 | 0 | 5.00 |
Match Info
Match | Delhi Knight Sloggers v/s Powerhouse Cricket Club |
Date | 06/03/2021 |
Toss | Powerhouse Cricket Club won the toss and opt to bat first |
Time | 01:30:00 pm |
Delhi Knight Sloggers Squad | Anuj Sethi, Manuj Sethi, Moksh N Sharma, Sahil Chrungu, Nikhil Dhingra, Jasvinder Singh, Ankit Sharma, Ashish Sharma, Deepak Dk, Kaushik Gohain, Hemant Rehal, Manish |
Powerhouse Cricket Club Squad | Amit Chahal, Bhaskar, Ishan Bhat, Mukul, Naitik, Rupanjal Bangia, Shashank Verma, Vikram, Vipul, Ishu Verma, Ajay, Rishabh Sankhala |