- Home
- Scorecard - Brothers Cricket Clubb VS Delhi Knight Sloggers
Delhi Knight Sloggers
237-8 (20.0) Overs
Brothers Cricket Clubb
181-10 (19.3) Overs
Delhi Knight Sloggers won by 56 runs
Tabs Widget
Delhi Knight Sloggers innings
237-8 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhiraj Kapoor c Karambir Dayma b Karambir Dayma | 97 | 49 | 8 | 7 | 197.96 |
Moksh N Sharma b Vivek Vikramaditya | 7 | 13 | 1 | 0 | 53.85 |
Nasir c Anil Pal b Vivek Vikramaditya | 1 | 2 | 0 | 0 | 50.00 |
Akshit Gulati b Duggu | 32 | 21 | 5 | 0 | 152.38 |
Yogesh run out (Vikas K Dahima) | 0 | 2 | 0 | 0 | 0.00 |
Ankit Sharma b Nagender | 52 | 20 | 4 | 4 | 260.00 |
Shubham Bhatia LBW Sunny Chauhan | 8 | 6 | 1 | 0 | 133.33 |
Anuj Shandilya run out (Anil Pal) | 6 | 8 | 1 | 0 | 75.00 |
Sankeerat Singh not out | 1 | 1 | 0 | 0 | 100.00 |
Extras
33 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vivek Vikramaditya | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Sunny Chauhan | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Navneet | 3 | 0 | 42 | 0 | 0 | 0 | 14.00 |
Karambir Dayma | 3 | 0 | 37 | 1 | 0 | 0 | 12.33 |
Arafat Ahmad | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Himanshu Singh | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Duggu | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Nagender | 1 | 0 | 23 | 1 | 0 | 0 | 23.00 |
Brothers Cricket Clubb innings
181-10 (19.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Duggu c Sankeerat Singh b Jumbo | 0 | 2 | 0 | 0 | 0.00 |
Anil Pal c Shubham Bhatia b Sankeerat Singh | 37 | 25 | 4 | 2 | 148.00 |
Arafat Ahmad b Jumbo | 4 | 3 | 1 | 0 | 133.33 |
Vikas K Dahima b Jumbo | 28 | 20 | 4 | 1 | 140.00 |
Sunny Chauhan c Moksh N Sharma b Anant Singh | 21 | 15 | 2 | 1 | 140.00 |
Vivek Vikramaditya b Sankeerat Singh | 2 | 4 | 0 | 0 | 50.00 |
Karambir Dayma c Shubham Bhatia b Anuj Shandilya | 10 | 10 | 1 | 0 | 100.00 |
Navneet not out | 42 | 23 | 2 | 4 | 182.61 |
Himanshu Singh Retired Out | 14 | 13 | 0 | 1 | 107.69 |
Sushil Dayma b Sankeerat Singh | 4 | 2 | 1 | 0 | 200.00 |
Nagender run out (Sankeerat Singh) | 0 | 1 | 0 | 0 | 0.00 |
Extras
19 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jumbo | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 |
Anant Singh | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Abhishek | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Sankeerat Singh | 3.3 | 0 | 38 | 3 | 0 | 0 | 10.86 |
Anuj Shandilya | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Nasir | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Match Info
Match | Brothers Cricket Clubb v/s Delhi Knight Sloggers |
Date | 11/03/2021 |
Toss | Delhi Knight Sloggers won the toss and opt to bat first |
Time | 02:10:00 am |
Brothers Cricket Clubb Squad | Akash S Chauhan, Duggu, Anil Pal, Arafat Ahmad, Vikas K Dahima, Sunny Chauhan, Vivek Vikramaditya, Karambir Dayma, Navneet, Himanshu Singh, Sushil Dayma, Nagender |
Delhi Knight Sloggers Squad | Abhishek, Akshit Gulati, Anant Singh, Ankit Sharma, Dhiraj Kapoor, Moksh N Sharma, Nasir, Sankeerat Singh, Yogesh, Jumbo, Anuj Shandilya, Shubham Bhatia |