- Home
- Scorecard - Skyhawks (K) VS Delhi Knight Sloggers
Delhi Knight Sloggers
169-10 (18.1) Overs
Skyhawks (K)
140-10 (19.0) Overs
Delhi Knight Sloggers won by 29 runs
Tabs Widget
Delhi Knight Sloggers innings
169-10 (18.1) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karan Kalra c Gajanand b Sunny | 4 | 5 | 1 | 0 | 80.00 |
| Neeraj st. Pulkit Parmar b Monu Bhadana | 0 | 1 | 0 | 0 | 0.00 |
| Ghanender Sharma b Rishabh D | 33 | 18 | 4 | 2 | 183.33 |
| Harnek Gabri c Monu Bhadana b Tejas | 72 | 40 | 5 | 7 | 180.00 |
| Amit c Ashish b Rishabh D | 1 | 6 | 0 | 0 | 16.67 |
| Nitin Chauhan b Jai | 0 | 2 | 0 | 0 | 0.00 |
| Gaurav Rana Sr b Jai | 2 | 6 | 0 | 0 | 33.33 |
| Manuj Sethi c Pulkit Parmar b Sunny | 13 | 7 | 1 | 1 | 185.71 |
| Abhilash Nair c Nikhil b Jai | 11 | 7 | 1 | 1 | 157.14 |
| Jumbo not out | 15 | 16 | 3 | 0 | 93.75 |
| Anuj Sethi b Tejas | 0 | 2 | 0 | 0 | 0.00 |
Extras
18 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Monu Bhadana | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
| Sunny | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Sumit Rajput | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Rishabh D | 4 | 1 | 19 | 2 | 0 | 0 | 4.75 |
| Jai | 4 | 0 | 39 | 3 | 0 | 0 | 9.75 |
| Ashish | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Gajanand | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Tejas | 1.1 | 0 | 10 | 2 | 0 | 0 | 8.57 |
Skyhawks (K) innings
140-10 (19.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pulkit Parmar c Abhilash Nair b Nitin Chauhan | 9 | 6 | 2 | 0 | 150.00 |
| Gajanand LBW Jumbo | 2 | 4 | 0 | 0 | 50.00 |
| Nikhil c Manuj Sethi b Abhilash Nair | 14 | 12 | 2 | 0 | 116.67 |
| Ravinder Bhadana c Karan Kalra b Jumbo | 8 | 9 | 0 | 1 | 88.89 |
| Ashish b Amit | 9 | 8 | 1 | 0 | 112.50 |
| Jai c Abhilash Nair b Abhilash Nair | 29 | 38 | 3 | 0 | 76.32 |
| Tejas st. Karan Kalra b Abhilash Nair | 22 | 10 | 2 | 2 | 220.00 |
| Monu Bhadana b Abhilash Nair | 0 | 2 | 0 | 0 | 0.00 |
| Sunny c Neeraj b Harnek Gabri | 35 | 20 | 1 | 4 | 175.00 |
| Sumit Rajput b Anuj Sethi | 0 | 3 | 0 | 0 | 0.00 |
| Vaibhav not out | 0 | 3 | 0 | 0 | 0.00 |
Extras
12 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jumbo | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| Nitin Chauhan | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Abhilash Nair | 4 | 0 | 37 | 4 | 0 | 0 | 9.25 |
| Amit | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
| Gaurav Rana Sr | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Abhishek | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Anuj Sethi | 3 | 1 | 15 | 1 | 0 | 0 | 5.00 |
| Harnek Gabri | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Match Info
| Match | Skyhawks (K) v/s Delhi Knight Sloggers |
| Date | 28/03/2021 |
| Toss | Delhi Knight Sloggers won the toss and opt to bat first |
| Time | 05:10:00 pm |
| Skyhawks (K) Squad | Rishabh D, Pulkit Parmar, Gajanand, Nikhil, Ravinder Bhadana, Ashish, Jai, Tejas, Monu Bhadana, Sunny, Sumit Rajput, Vaibhav |
| Delhi Knight Sloggers Squad | Abhilash Nair, Abhishek, Amit, Anuj Sethi, Gaurav Rana Sr, Harnek Gabri, Karan Kalra, Manuj Sethi, Neeraj, Nitin Chauhan, Oojas Sethi, Ghanender Sharma, Jumbo |
MPRC Night Match