- Home
- Scorecard - Risers Club VS Saksham CC
Saksham CC
211-9 (20.0) Overs
Risers Club
100-10 (18.4) Overs
Saksham CC won by 111 runs
Tabs Widget
Saksham CC innings
211-9 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Bhat b Abhinav | 0 | 1 | 0 | 0 | 0.00 |
| Nikhil Diwakar run out (Mohit) | 4 | 5 | 1 | 0 | 80.00 |
| Akhil Raina LBW Rahul | 43 | 25 | 7 | 1 | 172.00 |
| Nikhil Raina c Rishant b Mohit | 7 | 5 | 0 | 1 | 140.00 |
| Ankit Kaushal st. Rishant b Varun | 33 | 25 | 5 | 0 | 132.00 |
| Vikas Bhardwaj c Ashish Sharma b Abhinav | 64 | 33 | 6 | 3 | 193.94 |
| Abhishek Cricket c Ashish Sharma b Saurabh Bansal | 16 | 13 | 2 | 0 | 123.08 |
| Varun Arora c Varun b Rahul | 9 | 6 | 1 | 0 | 150.00 |
| Hemant Tyagi st. Rishant b Saurabh Bansal | 10 | 6 | 1 | 0 | 166.67 |
| Prateek Bhasin not out | 0 | 1 | 0 | 0 | 0.00 |
Extras
25 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Abhinav | 4 | 0 | 51 | 2 | 0 | 0 | 12.75 |
| Mohit | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Ashish Sharma | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Rahul | 4 | 0 | 44 | 2 | 0 | 0 | 11.00 |
| Nimish | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Varun | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Saurabh Bansal | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
Risers Club innings
100-10 (18.4) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nasib Singh b Abhishek Raina | 30 | 19 | 6 | 0 | 157.89 |
| Gaurav Dhawan c Nikhil Diwakar b Hemant Tyagi | 6 | 15 | 1 | 0 | 40.00 |
| Rishant c Ishan Bhat b Mohan | 2 | 4 | 0 | 0 | 50.00 |
| Mohit c Hemant Tyagi b Mohan | 0 | 1 | 0 | 0 | 0.00 |
| Saurabh Rathore b Nikhil Diwakar | 13 | 6 | 1 | 1 | 216.67 |
| Bharat LBW Nikhil Diwakar | 4 | 11 | 0 | 0 | 36.36 |
| Ashish Sharma c Abhishek Raina b Nikhil Diwakar | 0 | 1 | 0 | 0 | 0.00 |
| Varun b Mohan | 14 | 27 | 2 | 0 | 51.85 |
| Rahul c Ankit Kaushal b Prateek Bhasin | 8 | 18 | 1 | 0 | 44.44 |
| Amit not out | 1 | 9 | 0 | 0 | 11.11 |
| Nimish b Mohan | 0 | 1 | 0 | 0 | 0.00 |
Extras
22 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Hemant Tyagi | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Nikhil Diwakar | 4 | 2 | 15 | 3 | 0 | 0 | 3.75 |
| Mohan | 2.4 | 0 | 12 | 4 | 0 | 0 | 4.50 |
| Abhishek Raina | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Prateek Bhasin | 4 | 1 | 17 | 1 | 0 | 0 | 4.25 |
| Akhil Raina | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Match Info
| Match | Risers Club v/s Saksham CC |
| Date | 28/03/2021 |
| Toss | Saksham CC won the toss and opt to bat first |
| Time | 01:23:00 pm |
| Risers Club Squad | Saurabh Bansal, Abhinav, Nasib Singh, Gaurav Dhawan, Rishant, Mohit, Saurabh Rathore, Bharat, Ashish Sharma, Varun, Rahul, Amit, Nimish |
| Saksham CC Squad | Abhishek Cricket, Abhishek Raina, Akhil Raina, Ankit Kaushal, Hemant Tyagi, Ishan Bhat, Mohan, Mohd S Etta, Nikhil Diwakar, Nikhil Raina, Prateek Bhasin, Varun Arora, Vikas Bhardwaj |
MPRC Night Match