- Home
- Scorecard - Skyhawks (K) VS Saksham CC
Saksham CC
170-9 (20.0) Overs
Skyhawks (K)
122-10 (20.0) Overs
Saksham CC won by 48 runs
Tabs Widget
Saksham CC innings
170-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nikhil Raina b Sunny | 5 | 5 | 1 | 0 | 100.00 |
Ishan Bhat b Karan Singh | 7 | 15 | 1 | 0 | 46.67 |
Akhil Raina c Ashish b Prashant Jha | 64 | 45 | 6 | 3 | 142.22 |
Ankit Kaushal c Prashant Jha b Kushagra | 12 | 10 | 2 | 0 | 120.00 |
Tushar c Ravinder Bhadana b Sunny | 39 | 21 | 5 | 1 | 185.71 |
Nikhil Diwakar b Karan Singh | 19 | 11 | 4 | 0 | 172.73 |
Pranav Misri b Vaibhav | 2 | 5 | 0 | 0 | 40.00 |
Aman Kumar c Ravinder Bhadana b Ashish | 9 | 5 | 0 | 1 | 180.00 |
Mohd S Etta not out | 3 | 2 | 0 | 0 | 150.00 |
Mohan c Pulkit Parmar b Ashish | 0 | 1 | 0 | 0 | 0.00 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Prashant Jha | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Sunny | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
Monu Bhadana | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Karan Singh | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Tejas | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Kushagra | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Jai | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Ashish | 2 | 0 | 23 | 2 | 0 | 0 | 11.50 |
Vaibhav | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Skyhawks (K) innings
122-10 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pulkit Parmar c Aman Kumar b Pankaj Gujjar | 21 | 18 | 5 | 0 | 116.67 |
Prashant Jha c Akhil Raina b Nikhil Diwakar | 17 | 17 | 3 | 0 | 100.00 |
Karan Singh c Ishan Bhat b Aman Kumar | 0 | 4 | 0 | 0 | 0.00 |
Jai b Aman Kumar | 0 | 1 | 0 | 0 | 0.00 |
Ravinder Bhadana LBW Prateek Bhasin | 14 | 12 | 1 | 1 | 116.67 |
Monu Bhadana run out (Pankaj Gujjar) | 5 | 9 | 0 | 0 | 55.56 |
Ashish c Ishan Bhat b Mohan | 1 | 2 | 0 | 0 | 50.00 |
Sunny not out | 30 | 40 | 5 | 0 | 75.00 |
Kushagra c Aman Kumar b Prateek Bhasin | 7 | 7 | 1 | 0 | 100.00 |
Tejas run out (Mohan) | 2 | 2 | 0 | 0 | 100.00 |
Vaibhav run out (Pankaj Gujjar) | 2 | 9 | 0 | 0 | 22.22 |
Extras
23 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tushar | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Aman Kumar | 4 | 1 | 8 | 2 | 0 | 0 | 2.00 |
Pankaj Gujjar | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Nikhil Diwakar | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Prateek Bhasin | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 |
Mohan | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Nikhil Raina | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Pranav Misri | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Match Info
Match | Skyhawks (K) v/s Saksham CC |
Date | 20/06/2021 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 12:45:00 pm |
Skyhawks (K) Squad | Pulkit Parmar, Prashant Jha, Karan Singh, Jai, Ravinder Bhadana, Monu Bhadana, Ashish, Sunny, Kushagra, Tejas, Vaibhav |
Saksham CC Squad | Akhil Raina, Aman Kumar, Ankit Kaushal, Ishan Bhat, Mohan, Mohd S Etta, Nikhil Diwakar, Nikhil Raina, Pankaj Gujjar, Pranav Misri, Prateek Bhasin, Tushar, Vikram |