- Home
- Scorecard - RCC Panthers VS Delhi Knight Sloggers
RCC Panthers
131-10 (19.2) Overs
Delhi Knight Sloggers
134-9 (18.4) Overs
Delhi Knight Sloggers won by 1 wicket
Tabs Widget
RCC Panthers innings
131-10 (19.2) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naveen Raghav c Deepak Bhati b Aamir Moin | 19 | 20 | 3 | 0 | 95.00 |
Gagan LBW Abhilash Nair | 0 | 5 | 0 | 0 | 0.00 |
Sandy b Abhilash Nair | 0 | 1 | 0 | 0 | 0.00 |
Ajay c Dhruv Sehgal b Ashish | 2 | 7 | 0 | 0 | 28.57 |
Mukesh c Ankit Sharma b Anuj Sethi | 21 | 23 | 3 | 0 | 91.30 |
Amit Kumar run out (Ashish) | 5 | 8 | 0 | 0 | 62.50 |
Mandeep Singh c Deepak Bhati b Anuj Sethi | 19 | 16 | 3 | 0 | 118.75 |
Arpit not out | 11 | 18 | 0 | 0 | 61.11 |
Anurag Jain c Manuj Sethi b Ankit Sharma | 9 | 12 | 1 | 0 | 75.00 |
Praveen Raghav c Vaibhv Sharma b Abhilash Nair | 7 | 5 | 1 | 0 | 140.00 |
Lucky Saini b Ashish | 0 | 1 | 0 | 0 | 0.00 |
Extras
38 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ashish | 3.2 | 0 | 13 | 2 | 0 | 0 | 3.90 |
Abhilash Nair | 3 | 0 | 11 | 3 | 0 | 0 | 3.67 |
Anjeev Lohia | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Aamir Moin | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Ankit Sharma | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Anuj Sethi | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Dhruv Sehgal | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Delhi Knight Sloggers innings
134-9 (18.4) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karan Singh c Praveen Raghav b Mukesh | 11 | 16 | 2 | 0 | 68.75 |
Deepak Bhati c Arpit b Mukesh | 4 | 3 | 1 | 0 | 133.33 |
Ghanender Sharma c Praveen Raghav b Amit Kumar | 52 | 30 | 6 | 3 | 173.33 |
Vaibhv Sharma c Mandeep Singh b Gagan | 9 | 11 | 1 | 0 | 81.82 |
Anjeev Lohia b Amit Kumar | 2 | 4 | 0 | 0 | 50.00 |
Dhruv Sehgal run out (Praveen Raghav) | 1 | 2 | 0 | 0 | 50.00 |
Ankit Sharma LBW Mukesh | 5 | 5 | 1 | 0 | 100.00 |
Aamir Moin c Mukesh b Praveen Raghav | 16 | 15 | 2 | 0 | 106.67 |
Abhilash Nair LBW Ajay | 14 | 12 | 1 | 1 | 116.67 |
Ashish not out | 3 | 10 | 0 | 0 | 30.00 |
Manuj Sethi not out | 8 | 4 | 2 | 0 | 200.00 |
Extras
9 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Praveen Raghav | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Mukesh | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Naveen Raghav | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Gagan | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Amit Kumar | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Ajay | 1.4 | 0 | 6 | 1 | 0 | 0 | 3.60 |
Match Info
Match | RCC Panthers v/s Delhi Knight Sloggers |
Date | 10/07/2021 |
Toss | RCC Panthers won the toss and opt to bat first |
Time | 01:20:00 pm |
RCC Panthers Squad | Ajay, Amit Kumar, Anubhav, Anurag Jain, Arpit, Gagan, Lucky Saini, Mandeep Singh, Mukesh, Naveen Raghav, Praveen Raghav, Sandy |
Delhi Knight Sloggers Squad | Anuj Sethi, Karan Singh, Deepak Bhati, Ghanender Sharma, Vaibhv Sharma, Anjeev Lohia, Dhruv Sehgal, Ankit Sharma, Aamir Moin, Abhilash Nair, Ashish, Manuj Sethi |