- Home
- Scorecard - KCC - 1998 VS Delhi Knight Sloggers
Delhi Knight Sloggers
161-10 (20.0) Overs
KCC - 1998
162-7 (19.0) Overs
KCC - 1998 won by 3 wickets
Tabs Widget
Delhi Knight Sloggers innings
161-10 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi c Aryan Nehru b Bhole | 19 | 14 | 3 | 1 | 135.71 |
Moksh N Sharma LBW RJ Abhimanyu | 11 | 11 | 1 | 0 | 100.00 |
Piyush run out (Bhole) | 9 | 10 | 1 | 0 | 90.00 |
Kaushik Gohain c Siddhant Sharma b RJ Abhimanyu | 17 | 7 | 2 | 1 | 242.86 |
Ghanender Sharma c Ankush Tikoo b Arnesh Rana | 31 | 14 | 2 | 3 | 221.43 |
Manish c Ankush Tikoo b Siddhant Sharma | 33 | 30 | 2 | 1 | 110.00 |
Abhishek c Karan b Gagan Khanna | 0 | 4 | 0 | 0 | 0.00 |
Hardik Gadhia b Gagan Khanna | 24 | 20 | 1 | 1 | 120.00 |
Parveen Chhabra not out | 3 | 6 | 0 | 0 | 50.00 |
Sitesh Sinha LBW Gagan Khanna | 0 | 1 | 0 | 0 | 0.00 |
Oojas Sethi st. RJ Abhimanyu b Bhole | 1 | 3 | 0 | 0 | 33.33 |
Extras
13 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhole | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Rajat Labroo | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Karan | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
RJ Abhimanyu | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
Siddhant Sharma | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Arnesh Rana | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Gagan Khanna | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
Rohan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
KCC - 1998 innings
162-7 (19.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RJ Abhimanyu c Oojas Sethi b Ghanender Sharma | 20 | 16 | 4 | 0 | 125.00 |
Ankush Tikoo LBW Manuj Sethi | 9 | 5 | 2 | 0 | 180.00 |
Pranav Kakkar c Ghanender Sharma b Oojas Sethi | 39 | 28 | 5 | 1 | 139.29 |
Siddhant Sharma LBW Sitesh Sinha | 16 | 10 | 3 | 0 | 160.00 |
Arnesh Rana c Manuj Sethi b Oojas Sethi | 28 | 26 | 2 | 0 | 107.69 |
Ankit c Ghanender Sharma b Oojas Sethi | 5 | 9 | 0 | 0 | 55.56 |
Gagan Khanna c Manish b Anuj Sethi | 21 | 9 | 3 | 1 | 233.33 |
Karan not out | 14 | 7 | 1 | 0 | 200.00 |
Rajat Labroo not out | 1 | 4 | 0 | 0 | 25.00 |
Extras
9 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hardik Gadhia | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Manuj Sethi | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Ghanender Sharma | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Anuj Sethi | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Sitesh Sinha | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Parveen Chhabra | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Oojas Sethi | 3 | 0 | 20 | 3 | 0 | 0 | 6.67 |
Abhishek | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Match Info
Match | KCC - 1998 v/s Delhi Knight Sloggers |
Date | 17/10/2021 |
Toss | Delhi Knight Sloggers won the toss and opt to bat first |
Time | 01:30:00 pm |
KCC - 1998 Squad | Aryan Nehru, Bhole, Rohan, RJ Abhimanyu, Ankush Tikoo, Pranav Kakkar, Siddhant Sharma, Arnesh Rana, Ankit, Gagan Khanna, Karan, Rajat Labroo |
Delhi Knight Sloggers Squad | Abhishek, Anuj Sethi, Hardik Gadhia, Kaushik Gohain, Manish, Manuj Sethi, Moksh N Sharma, Oojas Sethi, Parveen Chhabra, Piyush, Sitesh Sinha, Ghanender Sharma |