- Home
- Scorecard - Skywalkers Eleven VS Delhi Knight Sloggers
Skywalkers Eleven
170-9 (20.0) Overs
Delhi Knight Sloggers
129-9 (20.0) Overs
Skywalkers Eleven won by 41 runs
Tabs Widget
Skywalkers Eleven innings
170-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahul run out (Anuj Sethi) | 39 | 32 | 6 | 0 | 121.88 |
Arun c Rahul Thakkar b Rahul Thakkar | 1 | 3 | 0 | 0 | 33.33 |
Ajay Thakur run out (Rahul Thakkar) | 39 | 29 | 4 | 1 | 134.48 |
Aman Preet b Anuj Sethi | 24 | 23 | 2 | 1 | 104.35 |
Lakshay Sharma c Abhishek b Rajiv Chopra | 17 | 10 | 1 | 1 | 170.00 |
Sandeep Punia b Abhishek | 9 | 5 | 0 | 1 | 180.00 |
Aamir Khan c Manuj Sethi b Abhishek | 0 | 1 | 0 | 0 | 0.00 |
Rajeev Manchanda not out | 14 | 7 | 2 | 0 | 200.00 |
Bharat Diwan run out (Sitesh Sinha) | 6 | 10 | 0 | 0 | 60.00 |
Lokesh Kumar b Anuj Sethi | 0 | 1 | 0 | 0 | 0.00 |
Extras
21 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manuj Sethi | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Nitin Chauhan | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Rahul Thakkar | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Abhishek | 3 | 0 | 29 | 2 | 0 | 0 | 9.67 |
Anuj Sethi | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Rajiv Chopra | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Sitesh Sinha | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Delhi Knight Sloggers innings
129-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi b Aamir Khan | 11 | 15 | 2 | 0 | 73.33 |
Kaushik Gohain b Bharat Diwan | 0 | 1 | 0 | 0 | 0.00 |
Ghanender Sharma b Bharat Diwan | 0 | 2 | 0 | 0 | 0.00 |
Aamir Moin c Bharat Diwan b Ajay Thakur | 33 | 29 | 3 | 1 | 113.79 |
Manish b Aamir Khan | 42 | 27 | 5 | 0 | 155.56 |
Nitin Chauhan c Sandeep Punia b Ajay Thakur | 0 | 1 | 0 | 0 | 0.00 |
Ashish Sharma b Bharat Diwan | 2 | 6 | 0 | 0 | 33.33 |
Abhishek not out | 17 | 18 | 2 | 0 | 94.44 |
Rahul Thakkar c Ajay Thakur b Azam | 4 | 5 | 0 | 0 | 80.00 |
Sitesh Sinha LBW Lakshay Sharma | 6 | 15 | 0 | 0 | 40.00 |
Anuj Sethi not out | 2 | 2 | 0 | 0 | 100.00 |
Extras
12 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bharat Diwan | 4 | 0 | 10 | 3 | 0 | 0 | 2.50 |
Aamir Khan | 3 | 0 | 19 | 2 | 0 | 0 | 6.33 |
Sandeep Punia | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Rajeev Manchanda | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Ajay Thakur | 2 | 0 | 10 | 2 | 0 | 0 | 5.00 |
Azam | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Lokesh Kumar | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Arun | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Lakshay Sharma | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Match Info
Match | Skywalkers Eleven v/s Delhi Knight Sloggers |
Date | 24/10/2021 |
Toss | Skywalkers Eleven won the toss and opt to bat first |
Time | 05:30:00 pm |
Skywalkers Eleven Squad | Aamir Khan, Ajay Thakur, Aman Preet, Arun, Azam, Bharat Diwan, Lakshay Sharma, Lokesh Kumar, Rahul, Rajeev Manchanda, Sandeep Punia |
Delhi Knight Sloggers Squad | Rajiv Chopra, Manuj Sethi, Kaushik Gohain, Ghanender Sharma, Aamir Moin, Manish, Nitin Chauhan, Ashish Sharma, Abhishek, Rahul Thakkar, Sitesh Sinha, Anuj Sethi |