- Home
- Scorecard - Dynamos VS Saksham CC
Saksham CC
208-10 (19.5) Overs
Dynamos
135-9 (20.0) Overs
Saksham CC won by 73 runs
Tabs Widget
Saksham CC innings
208-10 (19.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nikhil Raina c Hemant Kumar b Bikram | 59 | 24 | 8 | 3 | 245.83 |
Ankit Kaushal st. Hemant Kumar b Ankit Bhatia | 56 | 42 | 7 | 0 | 133.33 |
Akhil Raina st. Hemant Kumar b Ankit Bhatia | 17 | 9 | 1 | 1 | 188.89 |
Ishan Bhat c Laksh Salgotra b Laksh Salgotra | 37 | 22 | 4 | 2 | 168.18 |
Vikas Bhardwaj LBW Ankit Bhatia | 3 | 4 | 0 | 0 | 75.00 |
Nikhil Diwakar not out | 18 | 10 | 2 | 1 | 180.00 |
Aman Kumar c Mathew b Laksh Salgotra | 0 | 2 | 0 | 0 | 0.00 |
Gagan Jaura run out (Hemant Kumar) | 1 | 2 | 0 | 0 | 50.00 |
Vaibhav b Mathew | 1 | 2 | 0 | 0 | 50.00 |
Mohd S Etta LBW Mathew | 0 | 1 | 0 | 0 | 0.00 |
Prateek Bhasin b Mathew | 0 | 1 | 0 | 0 | 0.00 |
Extras
16 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mathew | 2.5 | 0 | 34 | 3 | 0 | 0 | 12.00 |
Aman | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Bikram | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
Laksh Salgotra | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Vineet Dawar | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Ankit Bhatia | 4 | 0 | 36 | 3 | 0 | 0 | 9.00 |
Dynamos innings
135-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hemant Kumar c Nikhil Raina b Aman Kumar | 4 | 3 | 1 | 0 | 133.33 |
Tinu Dabas c Gagan Jaura b Vaibhav | 0 | 3 | 0 | 0 | 0.00 |
Aman c Vikas Bhardwaj b Abhishek Raina | 30 | 19 | 1 | 3 | 157.89 |
Mathew b Akhil Raina | 27 | 25 | 1 | 1 | 108.00 |
Laksh Salgotra c Ankit Kaushal b Akhil Raina | 8 | 9 | 1 | 0 | 88.89 |
Vineet Dawar c Gagan Jaura b Akhil Raina | 0 | 2 | 0 | 0 | 0.00 |
Yudhister Shringi not out | 13 | 16 | 0 | 0 | 81.25 |
Ashish Pandey c Akhil Raina b Prateek Bhasin | 2 | 6 | 0 | 0 | 33.33 |
Arun Dagar b Akhil Raina | 17 | 10 | 2 | 1 | 170.00 |
Ankit Bhatia c Vikas Bhardwaj b Prateek Bhasin | 4 | 15 | 0 | 0 | 26.67 |
Rajat Bhatia not out | 21 | 12 | 4 | 0 | 175.00 |
Extras
9 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aman Kumar | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Vaibhav | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Abhishek Raina | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Nikhil Diwakar | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Akhil Raina | 4 | 0 | 20 | 4 | 0 | 0 | 5.00 |
Prateek Bhasin | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Match Info
Match | Dynamos v/s Saksham CC |
Date | 12/12/2021 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 05:30:00 pm |
Dynamos Squad | Bikram, Hemant Kumar, Tinu Dabas, Aman, Mathew, Laksh Salgotra, Vineet Dawar, Yudhister Shringi, Ashish Pandey, Arun Dagar, Ankit Bhatia, Rajat Bhatia |
Saksham CC Squad | Abhishek Raina, Akhil Raina, Aman Kumar, Ankit Kaushal, Gagan Jaura, Ishan Bhat, Mohd S Etta, Nikhil Diwakar, Nikhil Raina, Prateek Bhasin, Vaibhav, Vikas Bhardwaj |