- Home
- Scorecard - Gurgaon Royals46 VS Delhi Knight Sloggers
Gurgaon Royals46
204-9 (20.0) Overs
Delhi Knight Sloggers
133-10 (18.3) Overs
Gurgaon Royals46 won by 71 runs
Tabs Widget
Gurgaon Royals46 innings
204-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Himanshu Sohlot st. Karan Kalra b Karan Bhatt | 70 | 43 | 9 | 0 | 162.79 |
Anupam Srivastava LBW Anuj Sethi | 0 | 2 | 0 | 0 | 0.00 |
Himanshu Kathuria b Anuj Sethi | 8 | 4 | 2 | 0 | 200.00 |
Rahul Yadav LBW Karan Bhatt | 49 | 33 | 3 | 2 | 148.48 |
Vikash c Manuj Sethi b Karan Bhatt | 36 | 19 | 1 | 4 | 189.47 |
Naveen Diwan b Anuj Sethi | 4 | 5 | 0 | 0 | 80.00 |
Pramod Yadav c Karan Bhatt b Manish | 12 | 9 | 1 | 0 | 133.33 |
Durgesh Yadav run out (Karan Kalra) | 2 | 3 | 0 | 0 | 66.67 |
Kuldeep Yadav not out | 2 | 2 | 0 | 0 | 100.00 |
Devesh Yadav run out (Pallav) | 1 | 1 | 0 | 0 | 100.00 |
Extras
20 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jumbo | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Anuj Sethi | 4 | 0 | 36 | 3 | 0 | 0 | 9.00 |
Sitesh Sinha | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
Abhishek | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Manuj Sethi | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Karan Bhatt | 4 | 0 | 45 | 3 | 0 | 0 | 11.25 |
Manish | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Delhi Knight Sloggers innings
133-10 (18.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi c Anupam Srivastava b Kuldeep Yadav | 33 | 33 | 4 | 0 | 100.00 |
Karan Kalra b Rahul Yadav | 24 | 20 | 4 | 0 | 120.00 |
Pradeep Yadav c Himanshu Kathuria b Kuldeep Yadav | 20 | 11 | 2 | 1 | 181.82 |
Ashish Sharma st. Himanshu Sohlot b Pramod Yadav | 20 | 24 | 0 | 0 | 83.33 |
Pallav st. Himanshu Sohlot b Avashesh | 1 | 1 | 0 | 0 | 100.00 |
Manish b Kuldeep Yadav | 7 | 4 | 1 | 0 | 175.00 |
Aditya Goel b Kuldeep Yadav | 0 | 3 | 0 | 0 | 0.00 |
Abhishek c Devesh Yadav b Kuldeep Yadav | 4 | 10 | 0 | 0 | 40.00 |
Jumbo run out (Kuldeep Yadav) | 0 | 0 | 0 | 0 | -- |
Sitesh Sinha LBW Avashesh | 5 | 4 | 1 | 0 | 125.00 |
Anuj Sethi not out | 2 | 2 | 0 | 0 | 100.00 |
Extras
17 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Devesh Yadav | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Naveen Diwan | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Rahul Yadav | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Pramod Yadav | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Kuldeep Yadav | 4 | 0 | 15 | 5 | 0 | 0 | 3.75 |
Avashesh | 2.3 | 0 | 22 | 2 | 0 | 0 | 8.80 |
Match Info
Match | Gurgaon Royals46 v/s Delhi Knight Sloggers |
Date | 02/01/2022 |
Toss | Gurgaon Royals46 won the toss and opt to bat first |
Time | 02:30:00 pm |
Gurgaon Royals46 Squad | Ankur, Anupam Srivastava, Avashesh, Devesh Yadav, Durgesh Yadav, Himanshu Kathuria, Himanshu Sohlot, Kuldeep Yadav, Naveen Diwan, Pramod Yadav, Rahul Yadav, Rohit Sohlot, Vikash |
Delhi Knight Sloggers Squad | Karan Bhatt, Manuj Sethi, Karan Kalra, Pradeep Yadav, Ashish Sharma, Pallav, Manish, Aditya Goel, Abhishek, Jumbo, Sitesh Sinha, Anuj Sethi |