- Home
- Scorecard - Invictus VS Saksham CC
Saksham CC
204-6 (20.0) Overs
Invictus
140-10 (17.3) Overs
Saksham CC won by 64 runs
Tabs Widget
Saksham CC innings
204-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhaskar c Sangeet Bali b Vaibhav Suri | 7 | 15 | 1 | 0 | 46.67 |
Mukul Rawal c Gupinder Parmar b Sangeet Bali | 31 | 15 | 4 | 2 | 206.67 |
Akhil Raina c Sidharth Dawar b Sangeet Bali | 70 | 52 | 4 | 4 | 134.62 |
Ankit Kaushal c Jagga Patil b Sidharth Dawar | 39 | 25 | 5 | 1 | 156.00 |
Rishabh Sankhla c Aditya Kapoor b Sahil | 17 | 8 | 2 | 1 | 212.50 |
Aman Kumar run out (Sidharth Dawar) | 7 | 3 | 0 | 1 | 233.33 |
Tribhuvan Sethi not out | 1 | 1 | 0 | 0 | 100.00 |
Rahul Raina Jr not out | 1 | 3 | 0 | 0 | 33.33 |
Extras
31 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shubhankar | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Jagga Patil | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Sangeet Bali | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Gupinder Parmar | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Vaibhav Suri | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
Sahil | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Gaurav Jain | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Manu Sharma | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Sidharth Dawar | 2 | 0 | 28 | 1 | 0 | 0 | 14.00 |
Invictus innings
140-10 (17.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubhankar c Rishabh Sankhla b Abhishek Raina | 29 | 24 | 4 | 1 | 120.83 |
Aditya Kapoor Hit the ball twice | 6 | 6 | 1 | 0 | 100.00 |
Vaibhav Suri b Aman Kumar | 10 | 11 | 2 | 0 | 90.91 |
Gupinder Parmar b Abhishek Raina | 8 | 10 | 1 | 0 | 80.00 |
Sangeet Bali c Mukul Rawal b Prateek Bhasin | 11 | 8 | 1 | 0 | 137.50 |
Dharmu c Akhil Raina b Vikram | 22 | 16 | 0 | 2 | 137.50 |
Sidharth Dawar st. Bhaskar b Prateek Bhasin | 1 | 3 | 0 | 0 | 33.33 |
Sahil c Tribhuvan Sethi b Prateek Bhasin | 1 | 3 | 0 | 0 | 33.33 |
Gaurav Jain c Ankit Kaushal b Vikram | 24 | 11 | 2 | 2 | 218.18 |
Jagga Patil c Ankit Kaushal b Rishabh Sankhla | 16 | 11 | 1 | 1 | 145.45 |
Manu Sharma not out | 2 | 3 | 0 | 0 | 66.67 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aman Kumar | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Tribhuvan Sethi | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Abhishek Raina | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
Rahul Raina Jr | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Prateek Bhasin | 4 | 0 | 42 | 3 | 0 | 0 | 10.50 |
Rishabh Sankhla | 1.3 | 0 | 7 | 1 | 0 | 0 | 4.67 |
Vikram | 2 | 0 | 17 | 2 | 0 | 0 | 8.50 |
Match Info
Match | Invictus v/s Saksham CC |
Date | 10/07/2022 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 01:00:00 pm |
Invictus Squad | Aloo, Shubhankar, Aditya Kapoor, Vaibhav Suri, Gupinder Parmar, Sangeet Bali, Dharmu, Sidharth Dawar, Sahil, Gaurav Jain, Jagga Patil, Manu Sharma |
Saksham CC Squad | Abhishek Raina, Akhil Raina, Aman Kumar, Ankit Kaushal, Bhaskar, Mukul Rawal, Prateek Bhasin, Rahul Raina Jr, Tribhuvan Sethi, Vikram, Rishabh Sankhla |