- Home
- Scorecard - Saksham CC VS Karbonn Mobiles
Saksham CC
154-10 (19.3) Overs
Karbonn Mobiles
153-10 (20.0) Overs
Saksham CC won by 1 run
Tabs Widget
Saksham CC innings
154-10 (19.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nikhil Raina LBW Abhishek Kamboj | 1 | 3 | 0 | 0 | 33.33 |
Ishan Bhat LBW Amandeep Jaiswal | 11 | 13 | 0 | 1 | 84.62 |
Akhil Raina c Inderpreet S Laadi b Bhaskar Kumar | 45 | 39 | 8 | 0 | 115.38 |
Ankit Kaushal b Ishpreet S Narula | 1 | 4 | 0 | 0 | 25.00 |
Nikhil Diwakar c Shubham Bhatia b Ishpreet S Narula | 1 | 2 | 0 | 0 | 50.00 |
Mukul Rawal b Amandeep Jaiswal | 43 | 31 | 6 | 1 | 138.71 |
Varun Arora c Inderpreet S Laadi b Ishpreet S Narula | 19 | 17 | 3 | 0 | 111.76 |
Vikas Bhardwaj b Inderpreet S Laadi | 5 | 4 | 1 | 0 | 125.00 |
Bhaskar not out | 2 | 2 | 0 | 0 | 100.00 |
Hemant Tyagi c Shubham Bhatia b Bhaskar Kumar | 3 | 3 | 0 | 0 | 100.00 |
Abhishek Raina LBW Bhaskar Kumar | 0 | 1 | 0 | 0 | 0.00 |
Extras
23 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhaskar Kumar | 3.3 | 0 | 35 | 3 | 0 | 0 | 10.00 |
Abhishek Kamboj | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Sabhay Chadha | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Amandeep Jaiswal | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
Ishpreet S Narula | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Pranav | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Emeypreet | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Karbonn Mobiles innings
153-10 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubham Bhatia c Nikhil Raina b Varun Arora | 18 | 15 | 1 | 1 | 120.00 |
Pranav run out (Ishan Bhat) | 2 | 7 | 0 | 0 | 28.57 |
Kushank Rustagi c Ishan Bhat b Prateek Bhasin | 30 | 25 | 3 | 0 | 120.00 |
Emeypreet c Bhaskar b Hemant Tyagi | 1 | 3 | 0 | 0 | 33.33 |
Mukul Sharma b Abhishek Raina | 4 | 8 | 0 | 0 | 50.00 |
Bhaskar Kumar c Akhil Raina b Prateek Bhasin | 36 | 23 | 3 | 2 | 156.52 |
Ishpreet S Narula b Mukul Rawal | 8 | 8 | 0 | 0 | 100.00 |
Inderpreet S Laadi c Nikhil Raina b Prateek Bhasin | 11 | 8 | 2 | 0 | 137.50 |
Sabhay Chadha b Mukul Rawal | 0 | 1 | 0 | 0 | 0.00 |
Amandeep Jaiswal run out (Nikhil Raina) | 26 | 14 | 1 | 2 | 185.71 |
Mitul Aneja not out | 7 | 8 | 0 | 0 | 87.50 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hemant Tyagi | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Varun Arora | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Abhishek Raina | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Nikhil Diwakar | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Mukul Rawal | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Prateek Bhasin | 3 | 0 | 22 | 3 | 0 | 0 | 7.33 |
Match Info
Match | Saksham CC v/s Karbonn Mobiles |
Date | 14/08/2022 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 08:10:00 am |
Saksham CC Squad | Abhishek Raina, Akhil Raina, Ankit Kaushal, Bhaskar, Hemant Tyagi, Ishan Bhat, Mukul Rawal, Nikhil Diwakar, Nikhil Raina, Prateek Bhasin, Varun Arora, Vikas Bhardwaj |
Karbonn Mobiles Squad | Abhishek Kamboj, Shubham Bhatia, Pranav, Kushank Rustagi, Emeypreet, Mukul Sharma, Bhaskar Kumar, Ishpreet S Narula, Inderpreet S Laadi, Sabhay Chadha, Amandeep Jaiswal, Mitul Aneja |