- Home
- Scorecard - Pahadi FIghters VS Delhi Knight Sloggers
Pahadi FIghters
161-7 (20.0) Overs
Delhi Knight Sloggers
58-10 (15.2) Overs
Pahadi Fighters won by 103 runs
Tabs Widget
Pahadi FIghters innings
161-7 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajender Negi c Sitesh Sinha b Anuj Sethi | 8 | 7 | 2 | 0 | 114.29 |
| Rambabu Mehto not out | 96 | 57 | 8 | 6 | 168.42 |
| Dheeraj c Karan Kalra b Anuj Sethi | 8 | 4 | 0 | 1 | 200.00 |
| Shivesh b Anuj Sethi | 2 | 7 | 0 | 0 | 28.57 |
| Surjeet LBW Peeyush | 3 | 7 | 0 | 0 | 42.86 |
| Kapil Rajput b Parveen Chhabra | 30 | 22 | 2 | 3 | 136.36 |
| Shubham b Parveen Chhabra | 1 | 2 | 0 | 0 | 50.00 |
| Balwan b Sitesh Sinha | 7 | 8 | 1 | 0 | 87.50 |
| Vipin Kumar not out | 5 | 6 | 0 | 0 | 83.33 |
| Yogesh Rawat not out | 0 | 0 | 0 | 0 | -- |
Extras
1 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anuj Sethi | 4 | 0 | 42 | 3 | 0 | 0 | 10.50 |
| Parveen Chhabra | 4 | 0 | 45 | 2 | 0 | 0 | 11.25 |
| Manuj Sethi | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Jumbo | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Peeyush | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Sitesh Sinha | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Delhi Knight Sloggers innings
58-10 (15.2) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayush Jagga c Dheeraj b Shivesh | 34 | 29 | 5 | 0 | 117.24 |
| Karan Kalra LBW Balwan | 0 | 3 | 0 | 0 | 0.00 |
| Kaushik Gohain c Deepak Bhatt b Balwan | 0 | 1 | 0 | 0 | 0.00 |
| Nitin Chauhan c Surjeet b Shubham | 1 | 8 | 0 | 0 | 12.50 |
| Aloo LBW Balwan | 0 | 5 | 0 | 0 | 0.00 |
| Abhishek c Shivesh b Shivesh | 1 | 5 | 0 | 0 | 20.00 |
| Manuj Sethi c Kapil Rajput b Yogesh Rawat | 4 | 4 | 0 | 0 | 100.00 |
| Peeyush not out | 4 | 16 | 0 | 0 | 25.00 |
| Jumbo c Rambabu Mehto b Vipin Kumar | 2 | 6 | 0 | 0 | 33.33 |
| Parveen Chhabra c Dheeraj b Rajender Negi | 1 | 8 | 0 | 0 | 12.50 |
| Sitesh Sinha st. Dheeraj b Vipin Kumar | 1 | 7 | 0 | 0 | 14.29 |
| Anuj Sethi not out | 0 | 0 | 0 | 0 | -- |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Balwan | 3 | 1 | 7 | 3 | 0 | 0 | 2.33 |
| Shubham | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Yogesh Rawat | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Shivesh | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
| Rajender Negi | 3 | 0 | 5 | 1 | 0 | 0 | 1.67 |
| Vipin Kumar | 2.2 | 0 | 3 | 2 | 0 | 0 | 1.29 |
Match Info
| Match | Pahadi FIghters v/s Delhi Knight Sloggers |
| Date | 15/08/2022 |
| Toss | Pahadi FIghters won the toss and opt to bat first |
| Time | 02:10:00 pm |
| Pahadi FIghters Squad | Balwan, Deepak Bhatt, Dheeraj, Kapil Rajput, Rajender Negi, Rambabu Mehto, Shivesh, Shubham, Surjeet, Vipin Kumar, Yogesh Rawat |
| Delhi Knight Sloggers Squad | Ayush Jagga, Karan Kalra, Kaushik Gohain, Nitin Chauhan, Aloo, Abhishek, Manuj Sethi, Peeyush, Jumbo, Parveen Chhabra, Sitesh Sinha, Anuj Sethi |
MPRC Night Match