- Home
- Scorecard - Club Phoenix VS Delhi Knight Sloggers
Delhi Knight Sloggers
189-9 (20.0) Overs
Club Phoenix
162-9 (20.0) Overs
Delhi Knight Sloggers won by 27 runs
Tabs Widget
Delhi Knight Sloggers innings
189-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lalit Gautam c Abhishek Tiwari b Mohd Waseem | 37 | 11 | 3 | 4 | 336.36 |
Manuj Sethi LBW Gagan Khanna | 35 | 17 | 4 | 2 | 205.88 |
Aloo run out (Mohd Waseem) | 2 | 5 | 0 | 0 | 40.00 |
Abhishek Gupta c Pranav b Krishna Virdi | 39 | 27 | 3 | 3 | 144.44 |
Kaushik Gohain LBW Tarun Nagar | 1 | 2 | 0 | 0 | 50.00 |
Puneet Mehra c Deepak Bhati b Tarun Nagar | 0 | 1 | 0 | 0 | 0.00 |
Karan Bhatt b Mohd Waseem | 16 | 19 | 1 | 1 | 84.21 |
Peeyush not out | 20 | 21 | 2 | 0 | 95.24 |
Ketan Pawar b Gagan Khanna | 14 | 11 | 1 | 1 | 127.27 |
Sitesh Sinha b KS Danu | 1 | 5 | 0 | 0 | 20.00 |
Anuj Sethi not out | 4 | 1 | 1 | 0 | 400.00 |
Extras
20 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
KS Danu | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Nitish K Singh | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Mohd Waseem | 4 | 0 | 44 | 2 | 0 | 0 | 11.00 |
Gagan Khanna | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 |
Tarun Nagar | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
Pranav | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Krishna Virdi | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Club Phoenix innings
162-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahil Bhatia c Yogi Karki b Karan Bhatt | 22 | 30 | 4 | 0 | 73.33 |
Abhishek Tiwari b Puneet Mehra | 8 | 9 | 1 | 0 | 88.89 |
Krishna Virdi c Yogi Karki b Karan Bhatt | 19 | 14 | 1 | 1 | 135.71 |
Deepak Bhati c Lalit Gautam b Karan Bhatt | 29 | 13 | 3 | 2 | 223.08 |
Abhishek Ghosh c Ketan Pawar b Karan Bhatt | 5 | 7 | 0 | 0 | 71.43 |
Pranav c Puneet Mehra b Sitesh Sinha | 5 | 7 | 0 | 0 | 71.43 |
Gagan Khanna b Peeyush | 17 | 9 | 2 | 1 | 188.89 |
Tarun Nagar c Aloo b Karan Bhatt | 6 | 2 | 0 | 1 | 300.00 |
Nitish K Singh not out | 19 | 16 | 2 | 0 | 118.75 |
Mohd Waseem b Anuj Sethi | 11 | 11 | 1 | 0 | 100.00 |
KS Danu not out | 11 | 3 | 1 | 1 | 366.67 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ketan Pawar | 2 | 1 | 9 | 0 | 0 | 0 | 4.50 |
Yogi Karki | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Puneet Mehra | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Karan Bhatt | 4 | 0 | 29 | 5 | 0 | 0 | 7.25 |
Anuj Sethi | 4 | 0 | 47 | 1 | 0 | 0 | 11.75 |
Sitesh Sinha | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Peeyush | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Match Info
Match | Club Phoenix v/s Delhi Knight Sloggers |
Date | 03/09/2022 |
Toss | Delhi Knight Sloggers won the toss and opt to bat first |
Time | 01:35:00 pm |
Club Phoenix Squad | Sahil Bhatia, Abhishek Tiwari, Krishna Virdi, Deepak Bhati, Abhishek Ghosh, Pranav, Gagan Khanna, Tarun Nagar, Nitish K Singh, Mohd Waseem, KS Danu |
Delhi Knight Sloggers Squad | Abhishek Gupta, Aloo, Anuj Sethi, Dhruv Sehgal, Karan Bhatt, Kaushik Gohain, Ketan Pawar, Lalit Gautam, Manuj Sethi, Peeyush, Puneet Mehra, Sitesh Sinha, Yogi Karki |