- Home
- Scorecard - Champions 007 VS Saksham CC
Saksham CC
163-8 (20.0) Overs
Champions 007
151-9 (20.0) Overs
Saksham CC won by 12 runs
Tabs Widget
Saksham CC innings
163-8 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Bhat c Lakshay b Ranjan Kumar | 0 | 2 | 0 | 0 | 0.00 |
Nikhil Raina LBW Vikas Rathore | 11 | 6 | 2 | 0 | 183.33 |
Akhil Raina LBW Yug Gupta | 13 | 13 | 0 | 1 | 100.00 |
Ankit Kaushal b Yatin Narang | 27 | 30 | 4 | 0 | 90.00 |
Puneet Gurtoo b Yatin Narang | 11 | 9 | 2 | 0 | 122.22 |
Bhaskar c Yug Gupta b Vikram Singh | 17 | 13 | 1 | 0 | 130.77 |
Mukul Rawal LBW Vikram Singh | 6 | 11 | 1 | 0 | 54.55 |
Hemant Tyagi b Vikas Rathore | 15 | 14 | 2 | 0 | 107.14 |
Aman Kumar not out | 34 | 19 | 2 | 3 | 178.95 |
Sourabh Arora not out | 2 | 3 | 0 | 0 | 66.67 |
Extras
27 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ranjan Kumar | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Vikas Rathore | 4 | 0 | 51 | 2 | 0 | 0 | 12.75 |
Yug Gupta | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Vikram Singh | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Yatin Narang | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
Manish | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Champions 007 innings
151-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahul Western c Puneet Gurtoo b Aman Kumar | 0 | 7 | 0 | 0 | 0.00 |
Yug Gupta c Puneet Gurtoo b Hemant Tyagi | 5 | 7 | 1 | 0 | 71.43 |
Vikas Rathore c Nikhil Raina b Akhil Raina | 57 | 35 | 2 | 6 | 162.86 |
Lakshay c Nikhil Raina b Prateek Bhasin | 28 | 23 | 4 | 0 | 121.74 |
Yatin Narang run out (Ishan Bhat) | 0 | 1 | 0 | 0 | 0.00 |
Amit Parashar c Mukul Rawal b Prateek Bhasin | 10 | 10 | 1 | 0 | 100.00 |
Vikrant c Mukul Rawal b Prateek Bhasin | 0 | 1 | 0 | 0 | 0.00 |
Kumar Vivek b Aman Kumar | 11 | 14 | 1 | 0 | 78.57 |
Amit Singh b Abhishek Raina | 4 | 7 | 0 | 0 | 57.14 |
Ranjan Kumar not out | 13 | 11 | 2 | 0 | 118.18 |
Manish not out | 11 | 6 | 2 | 0 | 183.33 |
Extras
12 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aman Kumar | 4 | 1 | 15 | 2 | 0 | 0 | 3.75 |
Hemant Tyagi | 4 | 1 | 19 | 1 | 0 | 0 | 4.75 |
Abhishek Raina | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Ishan Bhat | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Akhil Raina | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Mukul Rawal | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Prateek Bhasin | 2 | 0 | 11 | 3 | 0 | 0 | 5.50 |
Sourabh Arora | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Match Info
Match | Champions 007 v/s Saksham CC |
Date | 22/01/2023 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 02:20:00 pm |
Champions 007 Squad | Vikram Singh, Rahul Western, Yug Gupta, Vikas Rathore, Lakshay, Yatin Narang, Amit Parashar, Vikrant, Kumar Vivek, Amit Singh, Ranjan Kumar, Manish |
Saksham CC Squad | Abhishek Raina, Akhil Raina, Aman Kumar, Ankit Kaushal, Bhaskar, Hemant Tyagi, Ishan Bhat, Mukul Rawal, Nikhil Raina, Prateek Bhasin, Puneet Gurtoo, Sourabh Arora |