- Home
- Scorecard - Monash Cricket Club VS Delhi Knight Sloggers
Monash Cricket Club
202-8 (20.0) Overs
Delhi Knight Sloggers
185-6 (20.0) Overs
Monash Cricket Club won by 17 runs
Tabs Widget
Monash Cricket Club innings
202-8 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raghav Aggarwal not out | 100 | 60 | 13 | 3 | 166.67 |
Binoy Routh c Aloo b Anuj Sethi | 22 | 10 | 3 | 1 | 220.00 |
Sahil c Karan Kalra b Abhishek | 30 | 24 | 3 | 1 | 125.00 |
Shalender Aneja b Abhishek | 4 | 2 | 1 | 0 | 200.00 |
Samarth Kohli c Aloo b Karan Bhatt | 0 | 4 | 0 | 0 | 0.00 |
Arvind LBW Ankur Arora | 13 | 7 | 2 | 0 | 185.71 |
Sanju Negi c Karan Bhatt b Parveen Chhabra | 6 | 4 | 1 | 0 | 150.00 |
Anish Suri LBW Anuj Sethi | 5 | 5 | 1 | 0 | 100.00 |
Anil c Anuj Sethi b Parveen Chhabra | 2 | 5 | 0 | 0 | 40.00 |
Jatin Bhalla not out | 6 | 1 | 0 | 1 | 600.00 |
Extras
14 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aalap Bansal | 3 | 0 | 38 | 0 | 0 | 0 | 12.67 |
Anuj Sethi | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Ankur Arora | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Karan Bhatt | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Abhishek | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 |
Parveen Chhabra | 4 | 0 | 43 | 2 | 0 | 0 | 10.75 |
Delhi Knight Sloggers innings
185-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi b Arvind | 42 | 20 | 6 | 2 | 210.00 |
Ayush Jagga c Samarth Kohli b Anish Suri | 20 | 27 | 0 | 0 | 74.07 |
Abhishek Gupta b Arvind | 0 | 1 | 0 | 0 | 0.00 |
Karan Kalra c Samarth Kohli b Devi Ram | 51 | 33 | 5 | 3 | 154.55 |
Ankur Arora c Shalender Aneja b Jatin Bhalla | 8 | 6 | 0 | 1 | 133.33 |
Aloo LBW Devi Ram | 0 | 3 | 0 | 0 | 0.00 |
Kaushik Gohain not out | 33 | 17 | 2 | 2 | 194.12 |
Parveen Chhabra not out | 15 | 13 | 1 | 0 | 115.38 |
Extras
16 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ankit | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Anil | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Arvind | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Devi Ram | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Shalender Aneja | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Anish Suri | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Jatin Bhalla | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Match Info
Match | Monash Cricket Club v/s Delhi Knight Sloggers |
Date | 22/01/2023 |
Toss | Monash Cricket Club won the toss and opt to bat first |
Time | 02:15:00 pm |
Monash Cricket Club Squad | Anil, Anish Suri, Ankit, Arvind, Binoy Routh, Devi Ram, Jatin Bhalla, Neeraj Suri, Raghav Aggarwal, Sahil, Samarth Kohli, Sanju Negi, Shalender Aneja |
Delhi Knight Sloggers Squad | Aalap Bansal, Abhishek, Anuj Sethi, Karan Bhatt, Manuj Sethi, Ayush Jagga, Abhishek Gupta, Karan Kalra, Ankur Arora, Aloo, Kaushik Gohain, Parveen Chhabra |