- Home
- Scorecard - Hotstar Eleven VS Delhi Knight Sloggers
Delhi Knight Sloggers
140-10 (20.0) Overs
Hotstar Eleven
141-8 (19.3) Overs
Hotstar Eleven won by 2 wickets
Tabs Widget
Delhi Knight Sloggers innings
140-10 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi b Varun Malhotra | 20 | 29 | 2 | 0 | 68.97 |
Ankit Bansal b Baba | 11 | 11 | 1 | 0 | 100.00 |
Aloo b Baba | 4 | 9 | 0 | 0 | 44.44 |
Karan Bhatt LBW Baba | 0 | 1 | 0 | 0 | 0.00 |
Nikhil Jhingon not out | 59 | 35 | 3 | 5 | 168.57 |
Abhilash Nair LBW Pradeep Tanwar | 13 | 11 | 2 | 0 | 118.18 |
Vaibhav run out () | 1 | 3 | 0 | 0 | 33.33 |
Parveen Chhabra LBW Sunny Bhugra | 2 | 3 | 0 | 0 | 66.67 |
Aalap Bansal b Sunny Bhugra | 1 | 5 | 0 | 0 | 20.00 |
Anuj Sethi c Anusheel Chaudhary b Lalit Verma | 9 | 10 | 1 | 0 | 90.00 |
Abhishek run out (Baba) | 1 | 3 | 0 | 0 | 33.33 |
Extras
19 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Puneet K Singh | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Baba | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Lalit Verma | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Varun Malhotra | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
Bhawani | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Pradeep Tanwar | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Sunny Bhugra | 3 | 0 | 19 | 2 | 0 | 0 | 6.33 |
Hotstar Eleven innings
141-8 (19.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anusheel Chaudhary c Manuj Sethi b Karan Bhatt | 26 | 29 | 1 | 1 | 89.66 |
Ankush Chaudhary b Karan Bhatt | 22 | 36 | 2 | 0 | 61.11 |
Sunny Bhugra b Karan Bhatt | 45 | 21 | 3 | 4 | 214.29 |
Vipul Shashtri b Karan Bhatt | 13 | 7 | 0 | 1 | 185.71 |
Varun Malhotra c Abhilash Nair b Abhilash Nair | 0 | 1 | 0 | 0 | 0.00 |
Lalit Verma c Nikhil Jhingon b Abhilash Nair | 18 | 12 | 1 | 1 | 150.00 |
Deepender P Singh run out (Ankit Bansal) | 1 | 2 | 0 | 0 | 50.00 |
Bittu Kumar b Karan Bhatt | 1 | 6 | 0 | 0 | 16.67 |
Pradeep Tanwar not out | 3 | 3 | 0 | 0 | 100.00 |
Baba not out | 1 | 2 | 0 | 0 | 50.00 |
Extras
11 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Abhilash Nair | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Anuj Sethi | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Sitesh Sinha | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Aalap Bansal | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Karan Bhatt | 4 | 0 | 32 | 5 | 0 | 0 | 8.00 |
Manuj Sethi | 2.3 | 0 | 28 | 0 | 0 | 0 | 11.20 |
Match Info
Match | Hotstar Eleven v/s Delhi Knight Sloggers |
Date | 04/02/2024 |
Toss | Delhi Knight Sloggers won the toss and opt to bat first |
Time | 09:45:00 am |
Hotstar Eleven Squad | Puneet K Singh, Bhawani, Anusheel Chaudhary, Ankush Chaudhary, Sunny Bhugra, Vipul Shashtri, Varun Malhotra, Lalit Verma, Deepender P Singh, Bittu Kumar, Pradeep Tanwar, Baba |
Delhi Knight Sloggers Squad | Aalap Bansal, Abhilash Nair, Abhishek, Aloo, Ankit Bansal, Anuj Sethi, Karan Bhatt, Manuj Sethi, Nikhil Jhingon, Parveen Chhabra, Sitesh Sinha, Vaibhav |