- Home
- Scorecard - Star Club Bulls VS Saksham CC
Saksham CC
232-9 (20.0) Overs
Star Club Bulls
236-8 (20.0) Overs
Star Club Bulls won by 2 wickets
Tabs Widget
Saksham CC innings
232-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Bhat c Harsh b Sanchit Arora | 143 | 59 | 10 | 15 | 242.37 |
Nikhil Raina c Vishwajeet b Rishit Sharma | 13 | 6 | 3 | 0 | 216.67 |
Akhil Raina b Dev | 19 | 17 | 3 | 0 | 111.76 |
Ankit Kaushal c Lucky b Jonty Mehlawat | 7 | 8 | 1 | 0 | 87.50 |
Vinayak st. Sanjay b Jonty Mehlawat | 2 | 3 | 0 | 0 | 66.67 |
Puneet Gurtoo b Jonty Mehlawat | 0 | 4 | 0 | 0 | 0.00 |
Shubham c Vishwajeet b Jonty Mehlawat | 13 | 8 | 1 | 1 | 162.50 |
Aman Kumar not out | 22 | 7 | 2 | 2 | 314.29 |
Vaibhav c Sanjay b Sanchit Arora | 3 | 4 | 0 | 0 | 75.00 |
Abhishek Raina run out (Jonty Mehlawat) | 1 | 5 | 0 | 0 | 20.00 |
Abhay Singh not out | 0 | 0 | 0 | 0 | -- |
Extras
9 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lucky | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Rishit Sharma | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Abhishek | 2 | 0 | 45 | 0 | 0 | 0 | 22.50 |
Himanshu Mahalwal | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Vishwajeet | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Dev | 3 | 0 | 39 | 1 | 0 | 0 | 13.00 |
Sanchit Arora | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Jonty Mehlawat | 4 | 0 | 33 | 4 | 0 | 0 | 8.25 |
Star Club Bulls innings
236-8 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucky c Nikhil Raina b Vaibhav | 24 | 8 | 3 | 2 | 300.00 |
Vishwajeet c Shubham b Vaibhav | 15 | 8 | 2 | 1 | 187.50 |
Sanjay c Nikhil Raina b Prateek Bhasin | 56 | 28 | 4 | 6 | 200.00 |
Harsh c Nikhil Raina b Abhay Singh | 59 | 40 | 2 | 6 | 147.50 |
Jonty Mehlawat c Vinayak b Ankit Kaushal | 15 | 8 | 0 | 2 | 187.50 |
Sanchit Arora c Shubham b Ankit Kaushal | 23 | 9 | 1 | 3 | 255.56 |
Richard run out (Abhishek Raina) | 4 | 5 | 0 | 0 | 80.00 |
Himanshu Mahalwal run out (Puneet Gurtoo) | 14 | 11 | 1 | 1 | 127.27 |
Abhishek not out | 5 | 2 | 1 | 0 | 250.00 |
Rajesh not out | 4 | 1 | 1 | 0 | 400.00 |
Extras
17 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vaibhav | 4 | 0 | 43 | 2 | 0 | 0 | 10.75 |
Akhil Raina | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
Abhishek Raina | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Shubham | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Nikhil Raina | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Prateek Bhasin | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
Ankit Kaushal | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
Abhay Singh | 1 | 0 | 15 | 1 | 0 | 0 | 15.00 |
Match Info
Match | Star Club Bulls v/s Saksham CC |
Date | 28/07/2024 |
Toss | Saksham CC won the toss and opt to bat first |
Time | 07:45:00 am |
Star Club Bulls Squad | Dev, Rishit Sharma, Lucky, Vishwajeet, Sanjay, Harsh, Jonty Mehlawat, Sanchit Arora, Richard, Himanshu Mahalwal, Abhishek, Rajesh |
Saksham CC Squad | Abhay Singh, Abhishek Raina, Akhil Raina, Aman Kumar, Ankit Kaushal, Ishan Bhat, Nikhil Raina, Prateek Bhasin, Puneet Gurtoo, Shubham, Vaibhav, Vinayak |