- Home
- Scorecard - Risers Club VS Delhi Knight Sloggers
Risers Club
221-6 (20.0) Overs
Delhi Knight Sloggers
145-9 (20.0) Overs
Risers Club won by 76 runs
Tabs Widget
Risers Club innings
221-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gaurav Dhawan c Anuj Sethi b Manuj Sethi | 43 | 21 | 6 | 2 | 204.76 |
Bangia c Manoj Parwal b Vibhu Sharma | 59 | 36 | 6 | 3 | 163.89 |
Rahul run out (Anuj Sethi) | 35 | 28 | 4 | 0 | 125.00 |
Mohit b Ravi Tokas | 11 | 6 | 2 | 0 | 183.33 |
Tanishq not out | 16 | 16 | 1 | 0 | 100.00 |
Dinesh c Peeyush b Manuj Sethi | 37 | 11 | 1 | 5 | 336.36 |
Monu run out (Ravi Tokas) | 2 | 1 | 0 | 0 | 200.00 |
Rishant not out | 2 | 2 | 0 | 0 | 100.00 |
Extras
16 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manoj Parwal | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Anuj Sethi | 4 | 0 | 48 | 0 | 0 | 0 | 12.00 |
Manuj Sethi | 3 | 0 | 32 | 2 | 0 | 0 | 10.67 |
Peeyush | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Vibhu Sharma | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Ravi Tokas | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Sitesh Sinha | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Delhi Knight Sloggers innings
145-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi c Tanishq b Mohit | 16 | 11 | 3 | 0 | 145.45 |
Ravi Tokas c Varun b Dinesh | 50 | 26 | 10 | 0 | 192.31 |
Aloo c Abhinav b Monu | 20 | 22 | 1 | 0 | 90.91 |
Ayush Tyagi c Bangia b Nimish | 2 | 3 | 0 | 0 | 66.67 |
Aj c Dinesh b Varun | 8 | 14 | 0 | 0 | 57.14 |
Anuj Sethi c Varun b Nimish | 0 | 1 | 0 | 0 | 0.00 |
Sarthak Arora b Varun | 2 | 4 | 0 | 0 | 50.00 |
Manoj Parwal LBW Aditya Chauhan | 8 | 6 | 2 | 0 | 133.33 |
Vibhu Sharma not out | 13 | 16 | 1 | 0 | 81.25 |
Peeyush c Bangia b Nimish | 15 | 14 | 2 | 0 | 107.14 |
Sitesh Sinha not out | 3 | 3 | 0 | 0 | 100.00 |
Extras
8 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohit | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Abhinav | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Rahul | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Dinesh | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Monu | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Nimish | 3 | 0 | 14 | 3 | 0 | 0 | 4.67 |
Varun | 2 | 0 | 13 | 2 | 0 | 0 | 6.50 |
Aditya Chauhan | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Tanishq | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Match Info
Match | Risers Club v/s Delhi Knight Sloggers |
Date | 24/08/2024 |
Toss | Risers Club won the toss and opt to bat first |
Time | 07:40:00 am |
Risers Club Squad | Abhinav, Bangia, Dinesh, Gaurav Dhawan, Mohit, Monu, Nimish, Rahul, Rishant, Tanishq, Varun, Aditya Chauhan |
Delhi Knight Sloggers Squad | Manuj Sethi, Ravi Tokas, Aloo, Ayush Tyagi, Aj, Anuj Sethi, Sarthak Arora, Manoj Parwal, Vibhu Sharma, Peeyush, Sitesh Sinha |