- Home
- Scorecard - Risky Boys VS Delhi Knight Sloggers
Delhi Knight Sloggers
171-9 (18.5) Overs
Risky Boys
145-10 (20.0) Overs
Delhi Knight Sloggers won by 26 runs
Tabs Widget
Delhi Knight Sloggers innings
171-9 (18.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manuj Sethi c Varun Khurana b R Prajapathy | 17 | 15 | 2 | 0 | 113.33 |
Sanjay c Pankaj Chamkeela b Bhaskar Tiwari | 39 | 26 | 5 | 1 | 150.00 |
Himanshu b Bhaskar Tiwari | 33 | 21 | 5 | 0 | 157.14 |
Karan Bhatt c Pankaj Chamkeela b Anant Kalra | 16 | 19 | 2 | 0 | 84.21 |
Naitik b Anant Kalra | 24 | 9 | 0 | 3 | 266.67 |
Rohit run out (Kartike Sharma) | 5 | 6 | 0 | 0 | 83.33 |
Mayank Phulwari run out (Varun Khurana) | 5 | 11 | 0 | 0 | 45.45 |
Abhishek LBW Anant Kalra | 0 | 1 | 0 | 0 | 0.00 |
Anuj Sethi b Keshav Sharma | 1 | 6 | 0 | 0 | 16.67 |
Vaibhav not out | 2 | 3 | 0 | 0 | 66.67 |
Extras
29 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Pankaj Chamkeela | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
R Prajapathy | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Kartike Sharma | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Keshav Sharma | 1.5 | 0 | 20 | 1 | 0 | 0 | 10.91 |
Bhaskar Tiwari | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Dheeraj | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Anant Kalra | 3 | 0 | 17 | 3 | 0 | 0 | 5.67 |
Risky Boys innings
145-10 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AK 47 LBW Mayank Phulwari | 9 | 10 | 0 | 1 | 90.00 |
Dheeraj st. Karan Bhatt b Mayank Phulwari | 14 | 18 | 1 | 0 | 77.78 |
Pankaj Chamkeela c Himanshu b Anuj Sethi | 0 | 1 | 0 | 0 | 0.00 |
Varun Khurana st. Anuj Sethi b Karan Bhatt | 69 | 36 | 5 | 6 | 191.67 |
Kartike Sharma c Karan Bhatt b Abhishek | 12 | 13 | 1 | 0 | 92.31 |
R Prajapathy c Anuj Sethi b Karan Bhatt | 13 | 15 | 1 | 0 | 86.67 |
Bhavya Guglani b Karan Bhatt | 1 | 2 | 0 | 0 | 50.00 |
Keshav Sharma c Anuj Sethi b Vaibhav | 1 | 2 | 0 | 0 | 50.00 |
Navish b Abhishek | 9 | 9 | 1 | 0 | 100.00 |
Anant Kalra not out | 5 | 11 | 0 | 0 | 45.45 |
Bhaskar Tiwari st. Anuj Sethi b Abhishek | 1 | 5 | 0 | 0 | 20.00 |
Extras
11 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mayank Phulwari | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Anuj Sethi | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Abhishek | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
Rohit | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Vaibhav | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Karan Bhatt | 2 | 0 | 15 | 3 | 0 | 0 | 7.50 |
Match Info
Match | Risky Boys v/s Delhi Knight Sloggers |
Date | 01/09/2024 |
Toss | Delhi Knight Sloggers won the toss and opt to bat first |
Time | 08:00:00 am |
Risky Boys Squad | AK 47, Dheeraj, Pankaj Chamkeela, Varun Khurana, Kartike Sharma, R Prajapathy, Bhavya Guglani, Keshav Sharma, Navish, Anant Kalra, Bhaskar Tiwari |
Delhi Knight Sloggers Squad | Abhishek, Anuj Sethi, Himanshu, Karan Bhatt, Manuj Sethi, Mayank Phulwari, Naitik, Rohit, Sanjay, Vaibhav |