- Home
- Scorecard - NCR Star Cricket Club VS Saksham CC
Saksham CC
178-7 (20.0) Overs
NCR Star Cricket Club
143-9 (20.0) Overs
Saksham CC won by 35 runs
Tabs Widget
Saksham CC innings
178-7 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nikhil Raina b Rahul Malik | 1 | 4 | 0 | 0 | 25.00 |
| Ishan Bhat c Sanjay Kumar b Dilip Rana | 2 | 4 | 0 | 0 | 50.00 |
| Akhil Raina run out (Dilip Rana) | 87 | 58 | 12 | 1 | 150.00 |
| Ankit Kaushal c Ajay b Ajay | 31 | 29 | 4 | 0 | 106.90 |
| Vinayak LBW Ajay | 21 | 11 | 3 | 1 | 190.91 |
| Shubham b Jitu Khutel | 11 | 4 | 1 | 1 | 275.00 |
| Varun Arora not out | 12 | 7 | 2 | 0 | 171.43 |
| Puneet Gurtoo LBW Jitu Khutel | 1 | 2 | 0 | 0 | 50.00 |
| Abhishek Raina not out | 2 | 1 | 0 | 0 | 200.00 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Rahul Malik | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Dilip Rana | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Sanjay Kumar | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Dinesh Pawar | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Punit Goswami | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Ajay | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Ajay Khatana | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
| Jitu Khutel | 2 | 0 | 20 | 2 | 0 | 0 | 10.00 |
NCR Star Cricket Club innings
143-9 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajay Khatana c Puneet Gurtoo b Arvind Kumar | 13 | 10 | 1 | 1 | 130.00 |
| Rahul Malik b Varun Arora | 12 | 14 | 2 | 0 | 85.71 |
| Yash b Arvind Kumar | 0 | 7 | 0 | 0 | 0.00 |
| Ajay LBW Akhil Raina | 11 | 12 | 1 | 0 | 91.67 |
| Anil c Nikhil Raina b Abhishek Raina | 39 | 26 | 3 | 2 | 150.00 |
| Jitu Khutel c Vinayak b Akhil Raina | 15 | 13 | 1 | 1 | 115.38 |
| Dinesh Pawar c Nikhil Raina b Varun Arora | 23 | 15 | 4 | 0 | 153.33 |
| Punit Goswami c Puneet Gurtoo b Abhishek Raina | 2 | 3 | 0 | 0 | 66.67 |
| Dilip Rana c Shubham b Abhay | 13 | 11 | 2 | 0 | 118.18 |
| Sanjay Kumar not out | 5 | 9 | 0 | 0 | 55.56 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arvind Kumar | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Abhishek Raina | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Varun Arora | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
| Vikram | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Akhil Raina | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
| Nikhil Raina | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Abhay Singh | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Match Info
| Match | NCR Star Cricket Club v/s Saksham CC |
| Date | 30/11/-0001 |
| Toss | Saksham CC won the toss and opt to bat first |
| Time | 12:00:00 am |
| NCR Star Cricket Club Squad | Ajay Khatana, Rahul Malik, Yash, Ajay, Anil, Jitu Khutel, Dinesh Pawar, Punit Goswami, Dilip Rana, Sanjay Kumar |
| Saksham CC Squad | Abhay, Abhay Singh, Abhishek Raina, Akhil Raina, Ankit Kaushal, Arvind Kumar, Ishan Bhat, Nikhil Raina, Puneet Gurtoo, Shubham, Varun Arora, Vikram, Vinayak |
MPRC Night Match