- Home
- Scorecard - Hunter Boyz VS Saksham CC
Saksham CC
165-6 (19.4) Overs
Hunter Boyz
171-9 (18.4) Overs
Hunter Boyz won by 1 wicket
Tabs Widget
Saksham CC innings
165-6 (19.4) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Puneet Gurtoo c Sandeep Kb b Aravind Rajesh | 12 | 5 | 0 | 2 | 240.00 |
| Varun Arora c Aravind Rajesh b Tinu | 19 | 11 | 3 | 1 | 172.73 |
| Akhil Raina LBW Akhil Vikraman | 32 | 35 | 3 | 1 | 91.43 |
| Vinayak st. Akhil V b Akhil Vikraman | 25 | 30 | 2 | 1 | 83.33 |
| Ankit Kaushal c Kannan Mr b Akhil Vikraman | 11 | 10 | 1 | 0 | 110.00 |
| Ishan Bhat c Akhil Vikraman b Rijo | 17 | 6 | 1 | 2 | 283.33 |
| Bhaskar not out | 4 | 7 | 0 | 0 | 57.14 |
| Nikhil Raina not out | 26 | 15 | 2 | 2 | 173.33 |
Extras
19 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shiju | 3.4 | 0 | 41 | 0 | 0 | 0 | 11.18 |
| Aravind Rajesh | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Tinu | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
| Akhil Vikraman | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
| Sandeep Kb | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Kannan Mr | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Rijo | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
Hunter Boyz innings
171-9 (18.4) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kannan Mr run out (Ishan Bhat) | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Kb c Prateek Bhasin b Arvind Raina Jnr | 8 | 9 | 1 | 0 | 88.89 |
| Deepu st. Puneet Gurtoo b Arvind Raina Jnr | 0 | 3 | 0 | 0 | 0.00 |
| Anish c Vikram b Varun Arora | 20 | 13 | 2 | 2 | 153.85 |
| Akhil Vikraman b Akhil Raina | 18 | 29 | 1 | 0 | 62.07 |
| Aj && c Nikhil Raina b Vikram | 33 | 13 | 3 | 3 | 253.85 |
| Akhil V not out | 49 | 29 | 2 | 5 | 168.97 |
| Aravind Rajesh c Ankit Kaushal b Varun Arora | 24 | 9 | 1 | 3 | 266.67 |
| Rijo c Akhil Raina b Varun Arora | 0 | 2 | 0 | 0 | 0.00 |
| Aneesh Nair b Abhay Singh | 0 | 2 | 0 | 0 | 0.00 |
| Shiju not out | 5 | 4 | 1 | 0 | 125.00 |
Extras
14 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arvind Raina Jnr | 3 | 1 | 16 | 2 | 0 | 0 | 5.33 |
| Abhay Singh | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Varun Arora | 3.4 | 0 | 25 | 3 | 0 | 0 | 6.82 |
| Vikram | 2 | 0 | 24 | 1 | 0 | 0 | 12.00 |
| Prateek Bhasin | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Akhil Raina | 3 | 0 | 11 | 1 | 0 | 0 | 3.67 |
| Nikhil Raina | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Ankit Kaushal | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Match Info
| Match | Hunter Boyz v/s Saksham CC |
| Date | 15/06/2025 |
| Toss | Saksham CC won the toss and opt to bat first |
| Time | 10:00:00 am |
| Hunter Boyz Squad | Tinu, Kannan Mr, Sandeep Kb, Deepu, Anish, Akhil Vikraman, Aj &&, Akhil V, Aravind Rajesh, Rijo, Aneesh Nair, Shiju |
| Saksham CC Squad | Abhay Singh, Akhil Raina, Ankit Kaushal, Arvind Raina Jnr, Bhaskar, Ishan Bhat, Mohd S Etta, Nikhil Raina, Prateek Bhasin, Puneet Gurtoo, Varun Arora, Vikram, Vinayak |
MPRC Night Match