- Home
- Scorecard - P4C VS Saksham CC
Saksham CC
157-5 (20.0) Overs
P4C
161-3 (18.1) Overs
P4C won by 7 wickets
Tabs Widget
Saksham CC innings
157-5 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Puneet Gurtoo not out | 88 | 68 | 8 | 3 | 129.41 |
| Bhaskar c Lefty b Karamveer | 25 | 22 | 2 | 0 | 113.64 |
| Ishan Bhat LBW Umesh Kumar | 4 | 4 | 1 | 0 | 100.00 |
| Akhil Raina run out (KK) | 10 | 12 | 0 | 0 | 83.33 |
| Aman c KK b Ravinder Goru | 7 | 6 | 1 | 0 | 116.67 |
| Vinayak run out (Sagar Thapa) | 7 | 5 | 1 | 0 | 140.00 |
| Ankit Kaushal not out | 6 | 3 | 1 | 0 | 200.00 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arindam Batabyal | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Ashish Sharma | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Sagar Thapa | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| Karamveer | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Umesh Kumar | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Ravinder Goru | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
P4C innings
161-3 (18.1) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaditya Gulshan c Puneet Gurtoo b Arvind Raina Jnr | 17 | 17 | 1 | 1 | 100.00 |
| Mohit Aneja c Akhil Raina b Akhil Raina | 93 | 50 | 9 | 6 | 186.00 |
| Vishal Balhara not out | 40 | 26 | 4 | 1 | 153.85 |
| Junmeet c Ishan Bhat b Ishan Bhat | 2 | 10 | 0 | 0 | 20.00 |
| Sagar Thapa not out | 2 | 7 | 0 | 0 | 28.57 |
Extras
7 (b 0,lb 0,w 0,nb 0,p 0)
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arvind Raina Jnr | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| Abhishek Raina | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Ankit Kaushal | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Akhil Raina | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
| Prateek Bhasin | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Vikram | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Ishan Bhat | 1.1 | 0 | 10 | 1 | 0 | 0 | 8.57 |
| Aman | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Match Info
| Match | P4C v/s Saksham CC |
| Date | 25/01/2026 |
| Toss | Saksham CC won the toss and opt to bat first |
| Time | 09:00:00 am |
| P4C Squad | Arindam Batabyal, Ashish Sharma, Karamveer, KK, Ravinder Goru, Umesh Kumar, Lefty, Aaditya Gulshan, Mohit Aneja, Vishal Balhara, Junmeet, Sagar Thapa |
| Saksham CC Squad | Abhishek Raina, Akhil Raina, Aman, Ankit Kaushal, Arvind Raina Jnr, Bhaskar, Ishan Bhat, Mohd S Etta, Prateek Bhasin, Puneet Gurtoo, Vikram, Vinayak |
MPRC Night Match